REBELLION 2020 Japanese SUPER FORMULA LIGHTS Championship Round15/16/17 FP-4
2020.12.18
Weather:Fine Course:Dry
Fuji Speedway:4.563 km
Po. | No. | Driver | Engine | Team | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.320 | 23/35 | 177.933 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'32.411 | 35/36 | 0.091 | 0.091 | 177.758 |
3 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'32.826 | 40/42 | 0.506 | 0.415 | 176.963 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'32.954 | 41/42 | 0.634 | 0.128 | 176.720 |
5 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'33.017 | 24/35 | 0.697 | 0.063 | 176.600 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'33.089 | 33/35 | 0.769 | 0.072 | 176.463 |
7 | 52 | Sakon Yamamoto | SPIESS A41 | B-MAX RACING TEAM | 1'33.646 | 17/24 | 1.326 | 0.557 | 175.414 |
8 | 13 | Satoshi Motoyama | SPIESS A41 | B-MAX ENGINEERING | 1'34.005 | 25/34 | 1.685 | 0.359 | 174.744 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.280 | 25/25 | 1.960 | 0.275 | 174.234 |
10 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'34.406 | 28/29 | 2.086 | 0.126 | 174.002 |
11 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'34.722 | 34/34 | 2.402 | 0.316 | 173.421 |
Class : M = Master Class
Entry:12台 Start:11台