2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-4
2022.9.23
Weather:Cloudy Course:Dry
Okayama international circuit:3.703km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'21.869 | 37/46 | 162.831 | ||
2 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'21.875 | 44/46 | 0.006 | 0.006 | 162.819 |
3 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'22.155 | 44/47 | 0.286 | 0.280 | 162.264 |
4 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.338 | 49/52 | 0.469 | 0.183 | 161.903 |
5 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.367 | 45/47 | 0.498 | 0.029 | 161.846 |
6 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.403 | 36/38 | 0.534 | 0.036 | 161.776 |
7 | 10 | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 1'22.548 | 36/36 | 0.679 | 0.145 | 161.491 |
8 | 98 | Roberto Merhi Muntan | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'22.587 | 47/47 | 0.718 | 0.039 | 161.415 |
9 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.774 | 39/41 | 0.905 | 0.187 | 161.051 |
10 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.174 | 35/38 | 2.305 | 1.400 | 158.372 |
11 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.557 | 33/34 | 2.688 | 0.383 | 157.655 |
Class : M = Master Class
Entry:11 Start:11