REBELLION 2020 Japanese SUPER FORMULA LIGHTS Championship Round15/16/17 FP-3
2020.12.18
Weather:Fine Course:Dry
Fuji Speedway:4.563 km
Po. | No. | Driver | Engine | Team | BestTime | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.285 | 33/35 | 178.001 | ||
2 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.793 | 42/44 | 0.508 | 0.508 | 177.026 |
3 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'32.848 | 35/36 | 0.563 | 0.055 | 176.921 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'33.078 | 35/45 | 0.793 | 0.230 | 176.484 |
5 | 52 | Sakon Yamamoto | SPIESS A41 | B-MAX RACING TEAM | 1'33.263 | 13/22 | 0.978 | 0.185 | 176.134 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'33.386 | 33/36 | 1.101 | 0.123 | 175.902 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.781 | 41/45 | 1.496 | 0.395 | 175.161 |
8 | 13 | Satoshi Motoyama | SPIESS A41 | B-MAX ENGINEERING | 1'33.994 | 29/31 | 1.709 | 0.213 | 174.764 |
9 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'34.315 | 13/35 | 2.030 | 0.321 | 174.170 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'34.481 | 18/31 | 2.196 | 0.166 | 173.864 |
11 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.635 | 13/24 | 2.350 | 0.154 | 173.581 |
12 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'34.795 | 18/25 | 2.510 | 0.160 | 173.288 |
Class : M = Master Class
Entry:12台 Start:12台