2023 Japanese SUPER FORMULA LIGHTS Official Test Overall
2023.9.6
Weather:Cloudy Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | Session1 | Session2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'23.518 | 1'24.997 | *1'23.518 | |||
2 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'23.885 | 0.367 | 0.367 | 1'24.374 | *1'23.885 | |
3 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'24.004 | 0.486 | 0.119 | 1'24.227 | *1'24.004 | |
4 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'24.144 | 0.626 | 0.140 | 1'25.300 | *1'24.144 | |
5 | 300 | Yuhi Sekiguchi | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'24.166 | 0.648 | 0.022 | *1'24.166 | 1'24.978 | |
6 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'24.261 | 0.743 | 0.095 | 1'24.895 | *1'24.261 | |
7 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'24.272 | 0.754 | 0.011 | 1'24.834 | *1'24.272 | |
8 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'24.723 | 1.205 | 0.451 | 1'25.012 | *1'24.723 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'24.908 | 1.390 | 0.185 | NOTIME | *1'24.908 | |
10 | 999 | TEST CAR | 1'25.154 | 1.636 | 0.246 | *1'25.154 | 1'25.466 | |||
11 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'26.723 | 3.205 | 1.569 | NOTIME | *1'26.723 |
12 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'27.110 | 3.592 | 0.387 | 1'27.743 | *1'27.110 |
シャシー:Dallara 320
Class : M = Master Class
Start:12