2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 1
2022.3.23
Weather:Cloudy Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'33.009 | 34/37 | 251.748 | ||
2 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'33.145 | 45/48 | 0.136 | 0.136 | 253.521 |
3 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.251 | 42/46 | 0.242 | 0.106 | 251.748 |
4 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.263 | 50/51 | 0.254 | 0.012 | 250.580 |
5 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.335 | 46/46 | 0.326 | 0.072 | 250.580 |
6 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.575 | 42/45 | 0.566 | 0.240 | 252.927 |
7 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.696 | 47/48 | 0.687 | 0.121 | 251.163 |
8 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.938 | 18/18 | 0.929 | 0.242 | 250.000 |
9 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'34.168 | 13/15 | 1.159 | 0.230 | 249.423 |
10 | 10 | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'34.265 | 43/44 | 1.256 | 0.097 | 251.748 |
11 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'35.172 | 8/17 | 2.163 | 0.907 | 251.163 |
12 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'35.782 | 14/25 | 2.773 | 0.610 | 251.748 |
13 | 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'35.902 | 24/30 | 2.893 | 0.120 | 248.848 |
14 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'37.876 | 25/26 | 4.867 | 1.974 | 246.575 |
- | 30B | Yuhi Sekiguchi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 30C | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 30D | Teppei Natori | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:17 Start:14