2020 Japanese SUPER FORMULA LIGHTS Championship Round10 Race Results
2020.11.15
Weather:Fine Course:Dry
Start 8:28:34
Finish 8:51:20
Po. | No. | Driver | Engine | Team | Laps | Total Time | Delay | Gap | Ave.km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 14 | 22'46.574 | 171.742 | 1'37.114 | ||
2 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 14 | 22'54.781 | 8.207 | 8.207 | 170.717 | 1'37.507 |
3 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 14 | 22'55.360 | 8.786 | 0.578 | 170.645 | 1'37.227 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 14 | 22'59.562 | 12.987 | 4.201 | 170.125 | 1'37.754 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 14 | 23'08.447 | 21.872 | 8.885 | 169.037 | 1'38.115 |
6 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 14 | 23'21.527 | 34.952 | 13.079 | 167.459 | 1'39.342 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 14 | 23'31.757 | 45.182 | 10.230 | 166.246 | 1'40.084 |
8 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 14 | 23'34.776 | 48.201 | 3.018 | 165.891 | 1'40.209 |
9 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 14 | 23'54.589 | 1'08.015 | 19.813 | 163.600 | 1'40.949 |
ーー | ||||||||||
10 | 13 | Mizuki Ishizaka | SPIESS A41 | B-MAX ENGINEERING |
Class : M = Master Class
参加台数:11台 出走台数:9台
Fastest Lap: 50 Sena Sakaguchi 1'37.114(10/14) 173.264km/h