2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2021.8.26
Weather:Fine Course:Dry
Twin Ring Motegi:4.801km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap |
---|---|---|---|---|---|---|---|---|
1 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'45.273 | 27 / 28 | ||
2 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'45.315 | 44 / 45 | 0.042 | 0.042 |
3 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'45.406 | 39 / 43 | 0.133 | 0.091 |
4 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'45.418 | 20 / 22 | 0.145 | 0.012 |
5 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'45.614 | 33 / 35 | 0.341 | 0.196 |
6 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'45.665 | 45 / 50 | 0.392 | 0.051 |
7 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 1'46.232 | 9 / 24 | 0.959 | 0.567 |
8 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'47.466 | 33 / 35 | 2.193 | 1.234 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'47.615 | 35 / 36 | 2.342 | 0.149 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'49.663 | 33 / 34 | 4.390 | 2.048 |
Class : M = Master Class
Entry:13 Start:10