2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round15 Race Result
2021.10.16
Weather:Cloudy Course:Dry
Twin Ring Motegi:4.801km
Start 15:33:09
Finish 15:57:32
Po. | No. | Driver | Engine | Team | Laps | Total Time | Ave.km/h | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 14 | 24'23.411 | 166.427 | 1'43.851 | 13 | |
2 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 14 | 24'26.205 | 166.334 | 2.794 | 1'43.909 | 11 |
3 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 14 | 24'42.695 | 164.615 | 19.284 | 1'44.994 | 3 |
4 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 14 | 24'43.235 | 164.665 | 19.824 | 1'44.962 | 4 |
5 | 1 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 14 | 24'43.720 | 164.706 | 20.309 | 1'44.936 | 3 |
6 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 14 | 24'44.394 | 164.690 | 20.983 | 1'44.946 | 6 |
7 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 14 | 24'44.790 | 164.874 | 21.379 | 1'44.829 | 11 |
8 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 14 | 24'46.109 | 164.604 | 22.698 | 1'45.001 | 5 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 14 | 25'04.394 | 163.021 | 40.983 | 1'46.021 | 5 |
10 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 14 | 25'04.830 | 162.455 | 41.419 | 1'46.390 | 7 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 14 | 25'09.376 | 162.309 | 45.965 | 1'46.486 | 8 |
12 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 14 | 25'38.051 | 159.460 | 1'14640 | 1'48.388 | 6 |
***** 以上完走(規定周回数 12Laps) ***** |
Class : M = Master Class
Entry:12 Start:12
Fastest Lap:1'43.851 (13 / 14) 166.427 km/h 36 Giuliano Alesi / Deloitte. TOM'S 320
Fastest Lap:1'46.021 (5 / 14) 163.021 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX