2020 Japanese SUPER FORMULA LIGHTS Championship Official Test Total Result
2020.12.21/22
Weather:Fine Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Entrant | Type | Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37A | Ritomo Miyata | COROLLA CHUKYO Kuo TEAM TOM'S | Dallara 320 | TOM'S TAZ31 | 1'32.360 | 46/47 | 177.856 | ||
2 | 10A | Atsushi Miyake | Rn-sports | Dallara 320 | SPIESS A41 | 1'32.502 | 117/130 | 0.142 | 0.142 | 177.583 |
3 | 50 | Yu Kanamaru | B-MAX RACING TEAM | Dallara 320 | SPIESS A41 | 1'32.710 | 156/159 | 0.350 | 0.208 | 177.185 |
4 | 36B | Kazuto Kotaka | COROLLA CHUKYO Kuo TEAM TOM'S | Dallara 320 | TOM'S TAZ31 | 1'32.746 | 60/108 | 0.386 | 0.036 | 177.116 |
5 | 35A | Shunsuke Kohno | RS FINE | Dallara 320 | TOM'S TAZ31 | 1'32.829 | 53/56 | 0.469 | 0.083 | 176.958 |
6 | 37C | Hibiki Taira | COROLLA CHUKYO Kuo TEAM TOM'S | Dallara 320 | TOM'S TAZ31 | 1'32.846 | 84/94 | 0.486 | 0.017 | 176.925 |
7 | 51B | Daiki Sasaki | B-MAX RACING TEAM | Dallara 320 | SPIESS A41 | 1'32.899 | 53/82 | 0.539 | 0.053 | 176.824 |
8 | 13 | Reiji Hiraki | B-MAX ENGINEERING | Dallara 320 | SPIESS A41 | 1'33.161 | 133/135 | 0.801 | 0.262 | 176.327 |
9 | 2 | Ren Sato | TODA RACING | Dallara 320 | TODA TR-F301 | 1'33.177 | 52/62 | 0.817 | 0.016 | 176.297 |
10 | 51A | Nobuhiro Imada | B-MAX RACING TEAM | Dallara 320 | SPIESS A41 | 1'34.126 | 47/73 | 1.766 | 0.949 | 174.519 |
11 | 35B | Sergeyvich Sato | RS FINE | Dallara 320 | TOM'S TAZ31 | 1'34.935 | 86/88 | 2.575 | 0.809 | 173.032 |
Entry:16 Start:11