2020 Japanese SUPER FORMULA LIGHTS Championship Round4/5 FP-1
Weather:Cloudy Course:Dry
2020.09.24
Okayama international circuit : 3.703km
Po. | No. | Driver | Engine | Team | Time | km/h | Laps | Delay |
---|---|---|---|---|---|---|---|---|
1 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'22.700 | 161.195 | 43/46 | |
2 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'22.942 | 160.724 | 50/52 | 0.242 |
3 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'23.114 | 160.392 | 51/54 | 0.414 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'23.307 | 160.020 | 49/50 | 0.607 |
5 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | 1'23.328 | 159.980 | 48/48 | 0.628 |
6 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'24.052 | 158.602 | 22/51 | 1.352 |
7 | 52 | Masami Kageyama | SPIESS A41 | B-MAX RACING TEAM | 1'24.254 | 158.222 | 33/37 | 1.554 |
8 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'24.302 | 158.131 | 58/58 | 1.602 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'24.430 | 157.892 | 25/31 | 1.730 |
10 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'24.602 | 157.571 | 47/49 | 1.902 |
11 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'25.420 | 156.062 | 29/38 | 2.720 |
12 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'27.473 | 152.399 | 12/25 | 4.773 |
クラス区分 : M = マスタークラス
参加台数:12台 出走台数:12台