REBELLION 2020 Japanese SUPER FORMULA LIGHTS Championship Round15/16/17 FP-1
2020.12.17
Weather:Fine Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Engine | Team | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.855 | 45/46 | 176.908 | ||
2 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'33.065 | 42/43 | 0.210 | 0.210 | 176.509 |
3 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'33.611 | 53/54 | 0.756 | 0.546 | 175.479 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'33.726 | 49/51 | 0.871 | 0.115 | 175.264 |
5 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'33.768 | 16/19 | 0.913 | 0.042 | 175.186 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.788 | 50/54 | 0.933 | 0.020 | 175.148 |
7 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'34.486 | 45/49 | 1.631 | 0.698 | 173.854 |
8 | 52 | Sakon Yamamoto | SPIESS A41 | B-MAX RACING TEAM | 1'34.782 | 30/33 | 1.927 | 0.296 | 173.311 |
9 | 13 | Satoshi Motoyama | SPIESS A41 | B-MAX ENGINEERING | 1'35.215 | 31/32 | 2.360 | 0.433 | 172.523 |
10 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'35.288 | 24/26 | 2.433 | 0.073 | 172.391 |
11 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'35.307 | 29/36 | 2.452 | 0.019 | 172.357 |
12 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'35.486 | 28/33 | 2.631 | 0.179 | 172.034 |
Class : M = Master Class
Entry:12 Start:12