2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Day 1 Overall - superformula lights en

2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Day 1 Overall

Weather:Fine Course:Dry/Wet

Po. No. Driver Engine Team Best Time Delay 1st Ses. 2nd Ses.
1 52 Mitsunori Takaboshi SPIESS A41 B-MAX RACING TEAM 1'44.065 166.10km/h 1'45.405 *1'44.065
2 36 Ritomo Miyata TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'44.093 0.028 1'45.841 *1'44.093
3 35 Shunsuke Kohno TOYOTA TOM'S TAZ31 RS FINE 1'44.399 0.334 1'45.875 *1'44.399
4 51 Kiyoto Fujinami SPIESS A41 B-MAX RACING TEAM 1'44.805 0.740 1'45.873 *1'44.805
5 50 Sena Sakaguchi SPIESS A41 B-MAX RACING TEAM 1'44.820 0.755 1'45.463 *1'44.820
6 37 Kazuto Kotaka TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'44.919 0.854 1'45.956 *1'44.919
7 3 Seiya Jin TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'45.514 1.449 1'47.229 *1'45.514
8 2 Teppei Natori TODA TR-F301 TODA RACING 1'45.633 1.568 1'46.852 *1'45.633
9 30 M DRAGON
DRAGON
SPIESS A41 B-MAX ENGINEERING 1'46.138 2.073 1'47.699 *1'46.138
10 5 Tsubasa Iriyama TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'47.093 3.028 1'47.664 *1'47.093
11 10 M Masayuki Ueda SPIESS A41 Rn-sports 1'48.245 4.180 1'48.506 *1'48.245
12 13 M Motoyoshi Yoshida SPIESS A41 B-MAX ENGINEERING 出走せず

Class : M = Master Class