2023 Japanese SUPER FORMULA LIGHTS Official Test S.1
2023.9.6
Weather:Cloudy Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | km/h | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 300 | Yuhi Sekiguchi | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'24.166 | 158.387 | 26/26 | |||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'24.227 | 0.061 | 0.061 | 158.272 | 35/36 | |
3 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'24.374 | 0.208 | 0.147 | 157.997 | 30/31 | |
4 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'24.834 | 0.668 | 0.460 | 157.140 | 32/37 | |
5 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'24.895 | 0.729 | 0.061 | 157.027 | 19/32 | |
6 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'24.997 | 0.831 | 0.102 | 156.838 | 12/12 | |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'25.012 | 0.846 | 0.015 | 156.811 | 19/35 | |
8 | 999 | TEST CAR | 1'25.154 | 0.988 | 0.142 | 10/34 | 10/34 | |||
9 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'25.300 | 1.134 | 0.146 | 156.281 | 13/37 | |
10 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'27.743 | 3.577 | 2.443 | 151.930 | 21/21 |
シャシー:Dallara 320
Class : M = Master Class
Start:10