2020 Japanese SUPER FORMULA LIGHTS Championship Round9 Race Results
2020.11.14
Weather:Fine Course:Dry
Start 12:48:47
Finish 13:23:10
Po. | No. | Driver | Engine | Team | Laps | Total Time | Delay | Gap | Ave.km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 21 | 34'23.087 | 170.852 | 1'37.683 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 21 | 34'31.442 | 8.355 | 8.355 | 170.163 | 1'38.097 |
3 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 21 | 34'41.600 | 18.513 | 10.158 | 169.333 | 1'38.311 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 21 | 34'57.778 | 34.691 | 16.177 | 168.027 | 1'39.264 |
5 | 13 | Mizuki Ishizaka | SPIESS A41 | B-MAX ENGINEERING | 21 | 34'58.364 | 35.277 | 0.586 | 167.980 | 1'39.457 |
6 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 21 | 35'18.872 | 55.785 | 20.507 | 166.354 | 1'39.916 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 21 | 35'25.127 | 1'02.040 | 6.255 | 165.864 | 1'40.164 |
8 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 21 | 35'50.487 | 1'27.400 | 25.359 | 163.908 | 1'40.746 |
ーー | ||||||||||
10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 17 | 29'05.881 | 4Laps | 4Laps | 163.343 | 1'41.134 | |
37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 13 | 21'33.218 | 8Laps | 4Laps | 168.473 | 1'38.670 |
Class : M = Master Class
Entry:11台 Start:10台
Fastest Lap: 36 Ritomo Miyata 1'37.683 2/21 172.255km/h