2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'36.694 | 36/38 | 174.017 | ||
2 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'36.807 | 35/37 | 0.113 | 0.113 | 173.814 |
3 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'36.981 | 34/35 | 0.287 | 0.174 | 173.502 |
4 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'37.274 | 34/36 | 0.580 | 0.293 | 172.979 |
5 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'37.538 | 43/44 | 0.844 | 0.264 | 172.511 |
6 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'37.548 | 31/33 | 0.854 | 0.010 | 172.494 |
7 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'37.626 | 38/40 | 0.932 | 0.078 | 172.356 |
8 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'38.698 | 18/24 | 2.004 | 1.072 | 170.484 |
9 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'38.709 | 31/32 | 2.015 | 0.011 | 170.465 |
10 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'39.080 | 20/27 | 2.386 | 0.371 | 169.826 |
11 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'40.319 | 19/20 | 3.625 | 1.239 | 167.729 |
12 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'40.430 | 6/14 | 3.736 | 0.111 | 167.544 |
Class : M = Master Class
Entry:12 Start:12