2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Round3 Race Results
Wether:Fine Course:Dry
Po. | No. | Driver | Model | Car Name | Time | km/h | Gaps | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 24'45.886 | 162.86km/h | 1'45.461 | 14 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 24'54.025 | 8.139 | 8.139 | 1'46.096 | 14 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 25'02.391 | 16.505 | 8.366 | 1'46.626 | 14 |
4 | 52 | Mitsunori Takaboshi | SPIESS A41 | B-MAX RACING TEAM | 25'03.062 | 17.176 | 0.671 | 1'46.160 | 14 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 25'12.919 | 27.033 | 9.857 | 1'47.152 | 14 |
6 | 51 | Kiyoto Fujinami | SPIESS A41 | B-MAX RACING TEAM | 25'13.597 | 27.711 | 0.678 | 1'47.225 | 14 |
7 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 25'14.236 | 28.350 | 0.639 | 1'47.205 | 14 |
8 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 25'15.206 | 29.320 | 0.970 | 1'47.207 | 14 |
9 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 25'23.958 | 38.072 | 8.752 | 1'47.692 | 14 |
10 | 30 M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 25'38.701 | 52.815 | 14.743 | 1'48.494 | 14 |
11 | 10 M | Masayuki Ueda | SPIESS A41 | Rn-sports | 25'39.754 | 53.868 | 1.053 | 1'48.838 | 14 |
12 | 13 M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 26'06.927 | 1'21.041 | 27.173 | 1'50.822 | 14 |
Class : M = Master Class
Start Time: 16:24'06 Finish Time: 16:48'52
BEST TIME: No.36 Ritomo Miyata COROLLA CHUKYO Kuo TEAM TOM'S 320 1'45.461 9/14 163.90km/h