GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship FP-2 Laps
No.2 eppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT: 6
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2'01.287 | 17 | 1'56.053 | 25 | P6'29.376 | 33 | *1'45.633 | |
2 | 2'12.617 | 10 | P23'24.265 | 18 | 1'48.542 | 26 | 2'07.375 | 34 | 1'45.728 |
3 | 2'02.970 | 11 | 2'11.236 | 19 | 1'47.756 | 27 | 1'52.354 | 35 | 1'50.176 |
4 | 2'01.798 | 12 | 2'02.345 | 20 | P5'47.417 | 28 | 1'45.973 | 36 | 1'45.996 |
5 | 2'01.670 | 13 | 1'59.650 | 21 | 2'11.170 | 29 | 1'45.693 | 37 | |
6 | 2'01.465 | 14 | 1'57.231 | 22 | 1'53.465 | 30 | P6'26.094 | 38 | |
7 | 2'01.616 | 15 | P7'02.629 | 23 | 1'46.560 | 31 | 2'12.860 | 39 | |
8 | 2'01.194 | 16 | 2'10.053 | 24 | 1'46.114 | 32 | 1'56.831 | 40 |
No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 3
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'47.615 | 15 | 2'23.850 | 22 | 29 | |||
2 | 2'03.006 | 9 | 1'47.568 | 16 | 2'03.643 | 23 | 30 | ||
3 | 1'53.704 | 10 | 1'47.216 | 17 | 1'46.188 | 24 | 31 | ||
4 | 1'49.768 | 11 | 1'47.536 | 18 | *1'45.514 | 25 | 32 | ||
5 | 1'49.140 | 12 | 1'46.931 | 19 | P4'57.529 | 26 | 33 | ||
6 | 1'48.416 | 13 | 1'46.994 | 20 | 1'50.211 | 27 | 34 | ||
7 | 1'48.348 | 14 | P9'53.228 | 21 | 1'45.857 | 28 | 35 |
No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | P6'06.651 | 15 | 1'48.019 | 22 | 29 | |||
2 | 2'15.690 | 9 | 2'07.242 | 16 | 1'48.093 | 23 | 30 | ||
3 | 2'04.374 | 10 | P1:08'48.697 | 17 | 1'47.792 | 24 | 31 | ||
4 | 2'03.224 | 11 | 2'02.648 | 18 | 1'47.667 | 25 | 32 | ||
5 | 2'02.285 | 12 | 1'51.796 | 19 | 1'47.290 | 26 | 33 | ||
6 | 2'01.470 | 13 | 1'50.421 | 20 | *1'47.093 | 27 | 34 | ||
7 | 2'01.723 | 14 | 1'48.644 | 21 | 1'47.205 | 28 | 35 |
No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT: 4
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2'04.291 | 15 | 1'51.052 | 22 | 29 | |||
2 | P19'52.284 | 9 | 1'51.934 | 16 | 1'48.301 | 23 | 30 | ||
3 | 2'25.790 | 10 | 1'50.350 | 17 | *1'48.245 | 24 | 31 | ||
4 | 2'11.445 | 11 | 1'49.640 | 18 | 25 | 32 | |||
5 | 2'05.810 | 12 | P8'04.532 | 19 | 26 | 33 | |||
6 | 2'04.610 | 13 | 1'54.220 | 20 | 27 | 34 | |||
7 | P33'56.062 | 14 | 1'48.988 | 21 | 28 | 35 |
No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|
No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 3
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | P7'56.735 | 15 | 2'08.978 | 22 | 29 | |||
2 | 2'17.624 | 9 | 2'17.841 | 16 | 1'48.972 | 23 | 30 | ||
3 | 1'54.287 | 10 | 2'00.312 | 17 | *1'46.138 | 24 | 31 | ||
4 | 1'50.711 | 11 | 1'47.190 | 18 | 25 | 32 | |||
5 | 1'48.710 | 12 | 1'46.742 | 19 | 26 | 33 | |||
6 | 1'47.669 | 13 | 1'46.695 | 20 | 27 | 34 | |||
7 | 1'47.829 | 14 | P4'17.141 | 21 | 28 | 35 |
No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 6
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1'59.637 | 19 | 1'50.561 | 28 | 1'55.959 | 37 | P5'38.075 | |
2 | 2'09.896 | 11 | 2'04.405 | 20 | 1'49.228 | 29 | 1'48.640 | 38 | 2'09.865 |
3 | 2'02.988 | 12 | 1'58.982 | 21 | 1'48.436 | 30 | 1'45.207 | 39 | 1'49.908 |
4 | 2'01.802 | 13 | P24'56.526 | 22 | P5'41.690 | 31 | 1'45.380 | 40 | *1'44.399 |
5 | 2'00.904 | 14 | 2'10.472 | 23 | 1'59.041 | 32 | P4'16.713 | 41 | 1'55.544 |
6 | 2'00.384 | 15 | 1'58.199 | 24 | 1'48.976 | 33 | 2'03.834 | 42 | |
7 | 2'00.159 | 16 | 1'56.181 | 25 | 1'47.013 | 34 | 1'48.887 | 43 | |
8 | 2'13.583 | 17 | 1'53.350 | 26 | 1'46.297 | 35 | 1'44.897 | 44 | |
9 | 1'59.716 | 18 | 1'53.252 | 27 | P5'05.366 | 36 | 1'45.233 | 45 |
No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 8
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | P8'52.286 | 15 | P11'36.432 | 22 | 1'52.516 | 29 | P9'25.680 | |
2 | 2'00.247 | 9 | 2'10.509 | 16 | 2'01.632 | 23 | 1'45.115 | 30 | 2'03.494 |
3 | 2'00.475 | 10 | 1'59.395 | 17 | 1'57.581 | 24 | P5'58.980 | 31 | 1'52.910 |
4 | P10'28.709 | 11 | P23'15.361 | 18 | 1'46.724 | 25 | 1'57.205 | 32 | *1'44.093 |
5 | 2'07.246 | 12 | 2'05.506 | 19 | 1'45.742 | 26 | 1'54.975 | 33 | 1'44.662 |
6 | 2'00.589 | 13 | 1'59.468 | 20 | 1'45.587 | 27 | 1'45.038 | 34 | |
7 | 2'00.154 | 14 | 1'58.917 | 21 | P7'09.384 | 28 | 1'44.915 | 35 |
No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 7
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2'00.649 | 15 | 1'58.637 | 22 | 1'54.653 | 29 | 1'44.977 | |
2 | 2'01.384 | 9 | P36'20.218 | 16 | 1'50.636 | 23 | 1'48.670 | 30 | *1'44.919 |
3 | 2'00.653 | 10 | 2'03.043 | 17 | 1'47.246 | 24 | 1'45.378 | 31 | P7'29.213 |
4 | 2'02.326 | 11 | 1'59.237 | 18 | 1'46.476 | 25 | 1'45.210 | 32 | 1'55.048 |
5 | P9'36.004 | 12 | 1'59.876 | 19 | 1'45.993 | 26 | P6'11.745 | 33 | 1'50.785 |
6 | 2'06.313 | 13 | 1'58.568 | 20 | 1'45.726 | 27 | 2'04.290 | 34 | 1'45.099 |
7 | 2'01.307 | 14 | P7'35.944 | 21 | P7'41.089 | 28 | 1'53.137 | 35 |
No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 5
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2'04.473 | 15 | 1'49.224 | 22 | 1'45.332 | 29 | 1'55.290 | |
2 | 2'17.900 | 9 | 1'53.986 | 16 | 1'46.151 | 23 | 1'45.386 | 30 | *1'44.820 |
3 | 2'02.181 | 10 | 1'49.479 | 17 | 1'51.349 | 24 | P8'59.638 | 31 | |
4 | 2'01.145 | 11 | 1'47.289 | 18 | 1'45.556 | 25 | 1'59.958 | 32 | |
5 | 2'00.239 | 12 | 1'46.814 | 19 | P7'49.343 | 26 | 1'51.063 | 33 | |
6 | 1'59.673 | 13 | P6'43.256 | 20 | 1'53.690 | 27 | 1'47.498 | 34 | |
7 | P42'22.996 | 14 | 1'58.264 | 21 | 1'47.665 | 28 | 1'44.971 | 35 |
No.51 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 5
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'50.463 | 15 | P9'54.204 | 22 | 1'45.269 | 29 | ||
2 | 2'15.025 | 9 | 1'49.026 | 16 | 1'57.595 | 23 | 1'46.293 | 30 | |
3 | 2'02.036 | 10 | 1'47.988 | 17 | 1'46.296 | 24 | 1'44.935 | 31 | |
4 | P19'16.058 | 11 | 1'47.274 | 18 | P5'13.611 | 25 | *1'44.805 | 32 | |
5 | P9'07.236 | 12 | 1'47.204 | 19 | 1'55.022 | 26 | 1'47.708 | 33 | |
6 | 2'03.470 | 13 | 1'46.798 | 20 | 1'52.120 | 27 | 1'45.052 | 34 | |
7 | 1'52.786 | 14 | 1'46.680 | 21 | 1'46.580 | 28 | 1'45.228 | 35 |
No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 8
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | P2'34.421 | 15 | 1'44.873 | 22 | 2'05.071 | 29 | ||
2 | P8'04.196 | 9 | P2'39.000 | 16 | P7'39.700 | 23 | 1'56.125 | 30 | |
3 | 2'09.135 | 10 | 2'04.058 | 17 | 2'05.313 | 24 | 1'46.834 | 31 | |
4 | 1'56.985 | 11 | 1'48.207 | 18 | 1'54.928 | 25 | 1'44.067 | 32 | |
5 | 1'55.366 | 12 | 1'46.208 | 19 | 1'46.507 | 26 | 33 | ||
6 | P6'46.588 | 13 | 1'45.674 | 20 | *1'44.065 | 27 | 34 | ||
7 | P2'27.572 | 14 | 1'45.102 | 21 | P4'48.319 | 28 | 35 |