2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice Overall
2022.4.8
Weather:Fine Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'32.912 | 43/118 | 176.800 | ||
2 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'32.991 | 56/132 | 0.079 | 0.079 | 176.649 |
3 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.052 | 84/158 | 0.140 | 0.061 | 176.534 |
4 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.058 | 51/151 | 0.146 | 0.006 | 176.522 |
5 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'33.097 | 85/149 | 0.185 | 0.039 | 176.448 |
6 | 10 | Kouta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'33.139 | 75/133 | 0.227 | 0.042 | 176.369 |
7 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'33.271 | 96/137 | 0.359 | 0.132 | 176.119 |
8 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.279 | 79/144 | 0.367 | 0.008 | 176.104 |
9 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.386 | 84/160 | 0.474 | 0.107 | 175.902 |
10 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.529 | 26/27 | 0.617 | 0.143 | 175.633 |
11 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.761 | 26/37 | 0.849 | 0.232 | 175.199 |
12 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'33.761 | 72/131 | 0.849 | 0.000 | 175.199 |
13 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'34.244 | 26/80 | 1.332 | 0.483 | 174.301 |
14 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'34.823 | 38/93 | 1.911 | 0.579 | 173.236 |
15 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'35.909 | 87/117 | 2.997 | 1.086 | 171.275 |
Class : M = Master Class
Entry:16 Start:15