2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round17 Race Result
2021.10.17
Weather:Rain Course:Wet
Twin Ring Motegi:4.801km
Start 12:58:23
Finish 13:37:47
Po. | No. | Driver | Engine | Team | Laps | Total Time | Ave.km/h | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 20 | 39'24.472 | 147.947 | 1'56.823 | 16 | |
2 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 20 | 39'43.921 | 146.034 | 19.449 | 1'58.353 | 19 |
3 | 1 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 20 | 39'44.861 | 146.262 | 20.389 | 1'58.169 | 14 |
4 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 20 | 39'46.383 | 147.192 | 21.911 | 1'57.422 | 17 |
5 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 20 | 39'50.722 | 146.122 | 26.250 | 1'58.282 | 18 |
6 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 20 | 39'52.002 | 146.553 | 27.530 | 1'57.934 | 17 |
7 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 20 | 39'59.545 | 145.902 | 35.073 | 1'58.460 | 19 |
8 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 20 | 40'00.800 | 145.895 | 36.328 | 1'58.466 | 15 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 20 | 41'03.137 | 142.407 | 1'38.665 | 2'01.368 | 14 |
10 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 20 | 41'06.722 | 142.376 | 1'42.250 | 2'01.394 | 18 |
11 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 20 | 41'17.722 | 142.942 | 1'53.250 | 2'00.913 | 14 |
12 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 19 | 40'26.932 | 138.690 | 1Lap | 2'04.620 | 19 |
***** 以上完走(規定周回数 18Laps) ***** |
Class : M = Master Class
Entry:12 Start:12
Fastest Lap:1'56.823 (16 / 20) 147.947 km/h 36 Giuliano Alesi / Deloitte. TOM'S 320
Fastest Lap:2'01.368 (10 / 10) 142.407 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX