2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Overall
2021.10.15
Weather:Fine Course:Dry
Twin Ring Motegi:4.801km
Po. | No. | Driver | Engine | Team | Best Time | Delay | 1st Time | 2nd Time |
---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'43.714 | 1'44.405 | ●1'43.714 | |
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'43.764 | 0.050 | 1'43.789 | ●1'43.764 |
3 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'43.853 | 0.139 | ●1'43.853 | 1'43.955 |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'43.869 | 0.155 | 1'44.232 | ●1'43.869 |
5 | 1 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'43.947 | 0.233 | ●1'43.947 | 1'44.592 |
6 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 1'44.302 | 0.588 | 1'45.023 | ●1'44.302 |
7 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'44.413 | 0.699 | ●1'44.413 | 1'44.453 |
8 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'44.545 | 0.831 | 1'44.776 | ●1'44.545 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'45.649 | 1.935 | 1'45.747 | ●1'45.649 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'45.824 | 2.110 | ●1'45.824 | 1'46.119 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'46.841 | 3.127 | 1'46.968 | ●1'46.841 |
12 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'47.837 | 4.123 | 1'49.199 | ●1'47.837 |
Class : M = Master Class
Entry:12 Start:12