2023 Japanese SUPER FORMULA LIGHTS Suzuka FP.3
2023.6.30
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Gap | Delay | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'54.520 | 17 / 33 | |||
2 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'54.523 | 0.003 | 0.003 | 10 / 30 | |
3 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'54.529 | 0.009 | 0.006 | 30 / 31 | |
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'54.550 | 0.030 | 0.021 | 25 / 27 | |
5 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'54.725 | 0.205 | 0.175 | 29 / 30 | |
6 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'54.757 | 0.237 | 0.032 | 19 / 26 | |
7 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'54.785 | 0.265 | 0.028 | 8 / 30 | |
8 | 4 | Togo Suganami | SPIESS A41 | JMS RACING with B-MAX | 1'55.324 | 0.804 | 0.539 | 24 / 24 | |
9 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'55.386 | 0.866 | 0.062 | 11 / 21 | |
10 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'55.530 | 1.010 | 0.144 | 18 / 18 | |
11 | 999 | TEST CAR | 1'55.914 | 1.394 | 0.384 | 4 / 21 | |||
12 | 30 | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'57.522 | 3.002 | 1.608 | 13 / 14 | |
13 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'57.945 | 3.425 | 0.423 | 24 / 25 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:13