2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2022.4.21
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'09.526 | 33/34 | 161.398 | ||
2 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'09.578 | 22/23 | 0.052 | 0.052 | 161.333 |
3 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'09.790 | 21/27 | 0.264 | 0.212 | 161.069 |
4 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'10.434 | 17/21 | 0.908 | 0.644 | 160.274 |
5 | 10 | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 2'10.591 | 27/32 | 1.065 | 0.157 | 160.081 |
6 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'10.614 | 16/20 | 1.088 | 0.023 | 160.053 |
7 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'10.860 | 14/16 | 1.334 | 0.246 | 159.752 |
8 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'10.888 | 14/17 | 1.362 | 0.028 | 159.718 |
9 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 2'11.137 | 13/19 | 1.611 | 0.249 | 159.415 |
10 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'11.437 | 9/19 | 1.911 | 0.300 | 159.051 |
11 | 4B | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'11.881 | 6/12 | 2.355 | 0.444 | 158.516 |
12 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'12.777 | 14/17 | 3.251 | 0.896 | 157.446 |
13 | 11B | Kouta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 2'13.156 | 17/18 | 3.630 | 0.379 | 156.998 |
14 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'15.104 | 3/6 | 5.578 | 1.948 | 154.734 |
15 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'38.604 | 3/3 | 29.078 | 23.500 | 131.808 |
- | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 未出走 |
Class : M = Master Class
Entry:16 Start:15