2022 Japanese SUPER FORMULA-LIGHTS Championship FP-3 Laps
2022.6.17
Weather:Cloudy Course:Wet
Sportsland SUGO:3.586km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'15"393 | 11 | 1'30"480 | 21 | 1'29"458 | 31 | 1'29"775 | 41 | 13'05"097 |
2 | 2'12"212 | 12 | 1'29"783 | 22 | 1'31"760 | 32 | 1'29"424 | 42 | 1'26"550 |
3 | 1'33"505 | 13 | 1'29"712 | 23 | 7'00"600 | 33 | 1'29"457 | 43 | 1'27"972 |
4 | 1'31"911 | 14 | 1'29"653 | 24 | 1'29"858 | 34 | 1'34"265 | 44 | 1'25"630 |
5 | 1'30"321 | 15 | 1'32"303 | 25 | 1'29"657 | 35 | 6'23"525 | 45 | 1'25"287 |
6 | 1'30"096 | 16 | 7'18"750 | 26 | 1'29"156 | 36 | 1'30"034 | 46 | 1'27"216 |
7 | 1'29"446 | 17 | 1'29"690 | 27 | 1'37"984 | 37 | 1'29"908 | 47 | 1'24"134 |
8 | 1'29"241 | 18 | 1'28"980 | 28 | 1'32"208 | 38 | 1'29"414 | ||
9 | 1'35"473 | 19 | 1'29"226 | 29 | 10'59"613 | 39 | 1'29"784 | ||
10 | 10'27"134 | 20 | 1'29"663 | 30 | 1'29"757 | 40 | 1'31"473 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'32"243 | 9 | 27'02"461 | 17 | 1'29"911 | 25 | 1'29"442 | 33 | 5'45"462 |
2 | 1'30"983 | 10 | 1'30"905 | 18 | 1'30"397 | 26 | 7'03"759 | 34 | 1'25"879 |
3 | 1'30"429 | 11 | 1'30"369 | 19 | 6'09"217 | 27 | 1'30"332 | 35 | 1'25"551 |
4 | 1'29"571 | 12 | 1'33"777 | 20 | 1'30"091 | 28 | 1'29"186 | 36 | 1'28"686 |
5 | 1'29"467 | 13 | 1'30"053 | 21 | 1'29"148 | 29 | 1'30"610 | 37 | 1'25"313 |
6 | 1'36"095 | 14 | 1'30"270 | 22 | 1'29"136 | 30 | 1'28"188 | 38 | 1'25"425 |
7 | 7'36"877 | 15 | 1'33"886 | 23 | 1'28"927 | 31 | 1'28"136 | 39 | 1'25"261 |
8 | 1'32"027 | 16 | 16'22"605 | 24 | 1'29"092 | 32 | 1'30"469 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'31"358 | 3 | 1'30"532 | 5 | 1'29"930 | 7 | 5'05"506 | 9 | 1'30"538 |
2 | 1'30"004 | 4 | 1'29"994 | 6 | 1'36"328 | 8 | 1'30"306 | 10 | 1'34"695 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'33"259 | 9 | 6'06"046 | 17 | 1'29"064 | 25 | 1'30"903 | 33 | 1'27"694 |
2 | 1'30"254 | 10 | 1'28"966 | 18 | 1'28"880 | 26 | 6'06"199 | 34 | 1'27"474 |
3 | 1'29"095 | 11 | 1'28"899 | 19 | 1'28"568 | 27 | 1'29"103 | 35 | 1'26"659 |
4 | 1'28"689 | 12 | 1'30"395 | 20 | 1'29"626 | 28 | 1'29"396 | 36 | 1'26"926 |
5 | 1'31"996 | 13 | 1'29"397 | 21 | 1'31"393 | 29 | 1'29"208 | 37 | 1'29"443 |
6 | 1'28"700 | 14 | 1'31"977 | 22 | 6'23"516 | 30 | 1'29"501 | 38 | 1'25"345 |
7 | 1'28"781 | 15 | 38'34"861 | 23 | 1'29"851 | 31 | 1'32"795 | 39 | 1'24"935 |
8 | 1'31"499 | 16 | 1'31"336 | 24 | 1'29"353 | 32 | 10'35"611 |