2022 Japanese SUPER FORMULA-LIGHTS Championship FP-4 Laps
2022.8.19
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4'33.005 | 15 | 1'46.302 | 22 | 8'09.897 | 29 | 1'55.797 | |
2 | 2'25.650 | 9 | 2'03.535 | 16 | 1'45.947 | 23 | 2'02.943 | 30 | B 1'44.496 |
3 | 2'05.531 | 10 | 1'50.944 | 17 | 1'46.865 | 24 | 1'48.750 | 31 | 1'58.834 |
4 | 1'46.437 | 11 | 1'46.304 | 18 | 10'14.818 | 25 | 1'44.666 | 32 | 1'44.755 |
5 | 1'46.272 | 12 | 1'45.753 | 19 | 1'58.919 | 26 | 1'45.245 | ||
6 | 1'46.169 | 13 | 8'18.778 | 20 | 1'46.117 | 27 | 7'25.912 | ||
7 | 1'46.085 | 14 | 1'58.331 | 21 | 1'45.569 | 28 | 2'05.281 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'46.952 | 15 | 5'34.563 | 22 | 1'45.721 | 29 | 1'50.031 | |
2 | 1'51.753 | 9 | 1'46.677 | 16 | 1'59.521 | 23 | 1'45.506 | 30 | 1'50.932 |
3 | 1'46.564 | 10 | 5'50.750 | 17 | 1'49.672 | 24 | 4'31.894 | 31 | B 1'44.671 |
4 | 1'46.106 | 11 | 1'57.147 | 18 | 1'45.571 | 25 | 1'59.024 | 32 | 1'44.844 |
5 | 1'46.037 | 12 | 1'48.666 | 19 | 1'45.334 | 26 | 1'46.045 | ||
6 | 7'08.737 | 13 | 1'46.266 | 20 | 9'20.000 | 27 | 9'35.625 | ||
7 | 1'51.554 | 14 | 1'46.079 | 21 | 1'54.537 | 28 | 2'00.114 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9'35.035 | 11 | 1'49.014 | 16 | 1'47.969 | 21 | 1'51.593 | |
2 | 1'59.358 | 7 | 2'11.804 | 12 | 1'48.661 | 17 | 1'47.800 | 22 | 1'47.444 |
3 | 1'50.260 | 8 | 1'57.513 | 13 | 14'41.774 | 18 | 2'01.516 | 23 | B 1'47.081 |
4 | 1'49.847 | 9 | 1'49.633 | 14 | 2'20.313 | 19 | 18'26.987 | ||
5 | 1'49.881 | 10 | 1'49.131 | 15 | 1'52.061 | 20 | 2'12.397 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'46.626 | 13 | 1'47.018 | 19 | 2'04.397 | 25 | 1'59.714 | |
2 | 2'20.016 | 8 | 8'49.181 | 14 | 5'20.501 | 20 | 1'58.637 | 26 | 1'49.877 |
3 | 1'47.998 | 9 | 1'53.280 | 15 | 1'54.109 | 21 | 1'45.748 | 27 | B 1'45.176 |
4 | 5'57.708 | 10 | 1'47.247 | 16 | 1'46.565 | 22 | 1'45.593 | 28 | 1'45.366 |
5 | 1'55.315 | 11 | 13'20.620 | 17 | 1'46.558 | 23 | 1'45.856 | ||
6 | 1'47.279 | 12 | 2'07.123 | 18 | 6'24.235 | 24 | 6'49.799 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'25.925 | 13 | 1'48.925 | 19 | 1'48.412 | 25 | 1'47.200 | |
2 | 1'59.435 | 8 | 2'27.913 | 14 | 1'48.555 | 20 | 5'40.084 | 26 | B 1'47.158 |
3 | 1'49.588 | 9 | 1'48.882 | 15 | 15'12.016 | 21 | 2'04.620 | ||
4 | 1'48.395 | 10 | 8'53.279 | 16 | 2'07.615 | 22 | 1'52.994 | ||
5 | 1'48.183 | 11 | 2'01.667 | 17 | 1'50.170 | 23 | 1'47.186 | ||
6 | 16'42.609 | 12 | 1'49.501 | 18 | 1'48.332 | 24 | 1'47.665 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'01.438 | 13 | 1'46.138 | 19 | 1'45.612 | 25 | 6'37.769 | |
2 | 2'11.512 | 8 | 1'52.067 | 14 | 1'56.000 | 20 | 7'01.866 | 26 | 2'14.442 |
3 | 1'54.259 | 9 | 1'46.396 | 15 | 1'45.647 | 21 | 2'03.724 | 27 | 1'55.091 |
4 | 1'46.292 | 10 | 6'24.560 | 16 | 14'28.869 | 22 | 1'52.716 | 28 | 1'49.385 |
5 | 1'53.574 | 11 | 2'04.969 | 17 | 2'03.524 | 23 | 1'44.908 | 29 | B 1'44.519 |
6 | 7'54.165 | 12 | 1'54.584 | 18 | 1'52.618 | 24 | 1'45.106 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'53.901 | 15 | 1'46.362 | 22 | 1'45.851 | 29 | 1'45.419 | |
2 | 2'35.749 | 9 | 1'46.703 | 16 | 5'14.739 | 23 | 6'43.490 | 30 | 6'37.100 |
3 | 2'13.255 | 10 | 1'46.492 | 17 | 1'59.125 | 24 | 2'07.523 | 31 | 2'09.868 |
4 | 1'46.761 | 11 | 1'46.705 | 18 | 1'50.951 | 25 | 1'57.227 | 32 | 1'55.908 |
5 | 1'46.238 | 12 | 8'45.356 | 19 | 1'46.137 | 26 | 1'57.919 | 33 | 1'49.215 |
6 | 1'46.602 | 13 | 1'54.665 | 20 | 1'46.108 | 27 | 1'45.196 | 34 | B 1'44.582 |
7 | 6'10.211 | 14 | 1'46.682 | 21 | 1'45.962 | 28 | 1'45.465 | 35 | 1'44.903 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'45.998 | 15 | 1'51.762 | 22 | 6'19.962 | 29 | 1'53.805 | |
2 | 2'20.632 | 9 | 1'46.012 | 16 | 1'45.136 | 23 | 1'55.613 | 30 | 1'52.716 |
3 | 2'01.617 | 10 | 1'45.805 | 17 | 1'45.152 | 24 | 1'47.855 | 31 | B 1'44.692 |
4 | 1'45.864 | 11 | 5'34.821 | 18 | 8'57.949 | 25 | 1'45.788 | 32 | 1'44.714 |
5 | 1'48.557 | 12 | 2'05.436 | 19 | 1'58.258 | 26 | 1'45.693 | ||
6 | 6'43.156 | 13 | 1'53.323 | 20 | 1'46.079 | 27 | 11'17.931 | ||
7 | 1'58.532 | 14 | 1'54.447 | 21 | 1'45.406 | 28 | 2'06.798 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'57.103 | 15 | 1'45.923 | 22 | 2'01.295 | 29 | 1'49.313 | |
2 | 2'36.154 | 9 | 1'46.945 | 16 | 7'48.039 | 23 | 1'50.424 | 30 | 1'48.747 |
3 | 2'09.343 | 10 | 1'46.594 | 17 | 1'57.106 | 24 | B 1'44.940 | 31 | 1'44.951 |
4 | 1'54.556 | 11 | 5'28.567 | 18 | 1'45.916 | 25 | 1'55.818 | 32 | 1'48.803 |
5 | 1'46.315 | 12 | 1'59.521 | 19 | 1'45.788 | 26 | 1'45.180 | ||
6 | 1'46.209 | 13 | 1'50.356 | 20 | 1'45.836 | 27 | 11'32.834 | ||
7 | 7'59.734 | 14 | 1'46.183 | 21 | 5'17.970 | 28 | 2'01.578 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'46.626 | 15 | 7'44.766 | 22 | 1'51.668 | 29 | 1'45.535 | |
2 | 2'27.417 | 9 | 1'46.556 | 16 | 2'05.635 | 23 | 1'45.653 | 30 | 7'56.678 |
3 | 2'03.561 | 10 | 1'46.688 | 17 | 1'52.340 | 24 | 1'45.425 | 31 | 2'08.578 |
4 | 1'46.920 | 11 | 1'46.778 | 18 | 1'45.588 | 25 | 7'05.025 | 32 | 1'55.019 |
5 | 1'46.600 | 12 | 1'46.839 | 19 | 1'46.065 | 26 | 2'06.928 | 33 | 1'44.458 |
6 | 1'46.359 | 13 | 1'47.560 | 20 | 8'24.473 | 27 | 1'51.334 | 34 | B 1'44.221 |
7 | 1'47.130 | 14 | 1'46.898 | 21 | 2'05.953 | 28 | 1'45.204 |