ROUND 4/5/6AUTOPOLIS
2025.5.17-18
Round 4/5/6
Outline
| Outline | 2025 Japanese SUPER FORMULA LIGHTS Championship Round 4/5/6 |
|---|---|
| Schedule | March.7(Fri)・8(Sat)・9(Sun) |
| Co-hosting | 2025 Japanese Superformula Championship Round 5 2025 N-ONE OWNER’S CUP Rd.2 |
Time Schedule
| 5.15(THU) Free Practice | ||
|---|---|---|
| 10:15 – 12:15 | 専有走行 | Free Practice 1 |
| 15:00 – 17:00 | 専有走行 | Free Practice 2 |
| 5.16(FRI) Free Practice | ||
|---|---|---|
| 09:45 – 11:15 | 専有走行 | Free Practice 3 |
| 13:50 – 15:20 | 専有走行 | Free Practice 4 |
| 5.17(SAT) Qualify/Round.4 Race | ||
|---|---|---|
| 11:05 - 11:15 | ||
| 11:25 - 11:35 | ||
| 15:30 - | ||
| 5.18(SUN) Round.4 Race/Round.5 Race | ||
|---|---|---|
| 08:30 - | 第4戦 決勝 21Laps | Round.4 Race |
| 12:15 - | 第5戦 決勝 14Laps | Round.5 Race |
Entry List
| No | Class | Driver | Team | Car Name |
|---|---|---|---|---|
| 1 | Kazuhisa Urabe | B-MAX RACING TEAM | B-MAX RACING 324 | |
| 2 | Yugo Iwasawa | DELiGHTWORKS RACING | DELiGHTWORKS | |
| 3 | Yusuke Mitsui | DELiGHTWORKS RACING | DELiGHTWORKS | |
| 4 | M | Nobuhiro Imada | JMS RACING TEAM | JMS RACING TEAM |
| 8 | M | Yasuhiro Shimizu | GNSY RACING | GNSY RACING 324 |
| 30 | M | DRAGON | B-MAX RACING TEAM | TEAM DRAGON 324 |
| 35 | Yuki Sano | TOM'S | MOBILITY CHUKYO TOM'S TGR-DC SFL | |
| 36 | Esteban Masson | TOM'S | PONOS Racing TOM'S TGR-DC SFL | |
| 37 | Yuga Furutani | TOM'S | Deloitte. HTP TOM'S SFL | |
| 38 | Rikuto Kobayashi | TOM'S | MOBILITY CHUKYO TOM'S TGR-DC SFL | |
| 50 | Yuto Nomura | B-MAX RACING TEAM | HFDP WITH B-MAX RACING | |
| 51 | Zach David | B-MAX RACING TEAM | B-MAX RACING 324 | |
| 58 | Kaylen Frederick | B-MAX RACING TEAM | Pilot ONE Racing with B-MAX | |
| 60 | Reimei Ito | LM corsa | LMcorsa OTG 320 |
Chassis:Dallara 320|Engine:TOM'S TGE33|Tyre:KUMHO
M:Master Class
Results
| Qualify | ||
|---|---|---|
| 5/17(SAT) | ||
| Race | |
|---|---|
| 5/18(SUN) | 第4戦決勝 結果 - Round.4 Race |
| 第5戦決勝 結果 - Round.5 Race | |


