2022 Japanese SUPER FORMULA LIGHTS Official Test Session 3 Lap Chart
2022.12.7
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km
No.2 Syun Koide
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1'52.095 | 19 | 6'48.988 | 28 | 7'18.953 | 37 | 2'02.556 | |
2 | 1'56.808 | 11 | 1'51.966 | 20 | 1'54.734 | 29 | 1'55.406 | 38 | 8'44.312 |
3 | 1'55.900 | 12 | 2'01.242 | 21 | 2'00.303 | 30 | 1'51.379 | 39 | 1'58.622 |
4 | 1'52.418 | 13 | 5'49.469 | 22 | 8'26.725 | 31 | 1'58.589 | 40 | 2'04.842 |
5 | 1'52.126 | 14 | 2'00.191 | 23 | 1'58.106 | 32 | 5'27.980 | 41 | B 1'49.980 |
6 | 1'52.063 | 15 | 1'54.560 | 24 | 1'55.253 | 33 | 1'56.591 | 42 | 1'59.282 |
7 | 1'58.776 | 16 | 1'51.379 | 25 | 1'50.681 | 34 | 2'03.367 | ||
8 | 7'52.727 | 17 | 1'51.465 | 26 | 1'50.811 | 35 | 1'50.165 | ||
9 | 1'54.012 | 18 | 2'00.095 | 27 | 2'03.658 | 36 | 1'50.593 |
No.4 Yuui Tsutsumi
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9'03.682 | 17 | 1'53.094 | 25 | 1'53.205 | 33 | 1'51.410 | |
2 | 4'28.891 | 10 | 1'55.418 | 18 | 1'52.809 | 26 | 1'53.136 | 34 | 1'58.272 |
3 | 2'01.212 | 11 | 1'53.240 | 19 | 1'53.522 | 27 | 1'53.198 | 35 | 7'08.514 |
4 | 1'54.113 | 12 | 1'52.573 | 20 | 1'53.756 | 28 | 1'53.338 | 36 | 1'58.073 |
5 | 1'53.344 | 13 | 1'53.715 | 21 | 1'52.735 | 29 | 1'58.018 | 37 | B 1'50.993 |
6 | 1'53.068 | 14 | 1'52.835 | 22 | 1'59.175 | 30 | 14'24.196 | 38 | 1'51.051 |
7 | 1'52.795 | 15 | 1'57.670 | 23 | 8'41.552 | 31 | 1'57.367 | 39 | 1'57.274 |
8 | 1'57.357 | 16 | 7'14.650 | 24 | 1'54.021 | 32 | 1'51.572 |
No.10M HIROBON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 9'50.698 | 15 | 1'53.869 | 22 | 1'53.030 | 29 | 1'58.739 | |
2 | 2'04.700 | 9 | 1'59.513 | 16 | 1'53.914 | 23 | 1'53.354 | 30 | 1'52.771 |
3 | 1'56.784 | 10 | 1'53.846 | 17 | 1'53.948 | 24 | 2'06.858 | 31 | B 1'52.490 |
4 | 1'56.441 | 11 | 1'53.508 | 18 | 2'07.952 | 25 | 7'45.250 | 32 | 2'08.315 |
5 | 1'55.501 | 12 | 2'02.081 | 19 | 22'10.913 | 26 | 1'54.104 | ||
6 | 1'55.150 | 13 | 10'23.492 | 20 | 1'59.812 | 27 | 2'07.075 | ||
7 | 2'07.436 | 14 | 1'54.585 | 21 | 1'53.012 | 28 | 14'04.302 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 9'19.092 | 15 | 2'02.582 | 22 | 2'04.612 | 29 | 1'53.850 | |
2 | 2'00.167 | 9 | 2'01.731 | 16 | 5'14.327 | 23 | 5'33.215 | 30 | B 1'53.657 |
3 | 1'59.487 | 10 | 1'54.480 | 17 | 2'01.004 | 24 | 1'56.162 | 31 | 1'53.990 |
4 | 1'56.162 | 11 | 1'54.389 | 18 | 1'53.904 | 25 | 2'00.664 | 32 | 2'26.538 |
5 | 1'55.746 | 12 | 2'13.514 | 19 | 1'53.697 | 26 | 2'04.906 | ||
6 | 1'55.544 | 13 | 21'15.341 | 20 | 2'05.745 | 27 | 17'39.140 | ||
7 | 2'17.849 | 14 | 1'54.242 | 21 | 8'29.019 | 28 | 2'16.893 |
No.30 Togo Suganami
TOMEI TB14F3 2020 / TOMEI ENGINE / B-MAX RACING TEAM / Dallara 320 PIT:9回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5'40.537 | 15 | 7'07.859 | 22 | 14'43.274 | 29 | 1'58.559 | |
2 | 2'05.877 | 9 | 1'54.558 | 16 | 1'58.544 | 23 | 1'52.756 | 30 | B 1'51.269 |
3 | 1'55.187 | 10 | 2'00.326 | 17 | 1'52.730 | 24 | 2'03.647 | 31 | 2'08.892 |
4 | 2'00.271 | 11 | 8'46.967 | 18 | 1'52.789 | 25 | 6'22.141 | 32 | 1'51.807 |
5 | 8'19.430 | 12 | 2'05.418 | 19 | 1'59.821 | 26 | 1'52.938 | 33 | 2'05.025 |
6 | 1'55.081 | 13 | 1'54.217 | 20 | 8'20.791 | 27 | 1'59.778 | ||
7 | 2'00.409 | 14 | 1'59.983 | 21 | 1'58.185 | 28 | 11'51.306 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'59.048 | 15 | 1'51.041 | 22 | 1'57.169 | 29 | 13'10.900 | |
2 | 1'55.820 | 9 | 12'05.705 | 16 | 2'14.947 | 23 | 2'01.889 | 30 | 2'01.572 |
3 | 1'51.500 | 10 | 1'51.870 | 17 | 2'06.987 | 24 | 11'04.681 | 31 | B 1'49.896 |
4 | 1'57.256 | 11 | 1'51.695 | 18 | 8'03.104 | 25 | 1'57.153 | 32 | 1'57.757 |
5 | 1'57.638 | 12 | 2'03.322 | 19 | 1'51.442 | 26 | 1'53.055 | 33 | 3'58.528 |
6 | 4'41.824 | 13 | 6'35.302 | 20 | 1'59.700 | 27 | 1'51.791 | 34 | 2'07.267 |
7 | 1'51.419 | 14 | 1'56.482 | 21 | 5'01.802 | 28 | 2'05.265 | 35 | 1'49.923 |
No.36 Miki Koyama
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 7'37.706 | 21 | 8'36.658 | 31 | 1'54.244 | 41 | 1'54.069 | |
2 | 1'56.046 | 12 | 1'56.012 | 22 | 1'57.240 | 32 | 1'59.520 | 42 | 1'58.337 |
3 | 1'53.816 | 13 | 2'00.517 | 23 | 1'53.027 | 33 | 6'13.876 | 43 | 9'44.706 |
4 | 1'54.084 | 14 | 1'52.998 | 24 | 2'09.185 | 34 | 1'57.568 | 44 | 1'59.203 |
5 | 1'53.558 | 15 | 1'52.896 | 25 | 5'47.391 | 35 | B 1'52.018 | 45 | 1'52.226 |
6 | 1'53.557 | 16 | 1'55.120 | 26 | 1'54.489 | 36 | 1'52.091 | 46 | 1'52.270 |
7 | 1'53.362 | 17 | 1'53.612 | 27 | 1'54.228 | 37 | 2'00.324 | 47 | 1'52.988 |
8 | 1'53.113 | 18 | 1'53.246 | 28 | 1'53.888 | 38 | 1'52.607 | 48 | 1'57.045 |
9 | 1'54.261 | 19 | 1'53.362 | 29 | 1'54.286 | 39 | 1'53.458 | 49 | 2'02.706 |
10 | 1'59.227 | 20 | 1'58.609 | 30 | 1'54.236 | 40 | 1'53.234 |
No.37 Vladislav Lomko
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:9回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1'52.773 | 19 | 1'52.291 | 28 | 1'52.565 | 37 | 2'06.769 | |
2 | 2'03.516 | 11 | 2'00.032 | 20 | 2'00.763 | 29 | 2'07.064 | 38 | 6'18.632 |
3 | 1'56.621 | 12 | 5'36.619 | 21 | 10'54.014 | 30 | 2'01.063 | 39 | 1'55.890 |
4 | 1'52.821 | 13 | 1'57.391 | 22 | 2'00.136 | 31 | 5'28.209 | 40 | B 1'50.908 |
5 | 1'52.828 | 14 | 1'52.310 | 23 | 1'52.143 | 32 | 1'59.855 | 41 | 2'05.879 |
6 | 2'17.969 | 15 | 1'52.220 | 24 | 1'51.597 | 33 | 1'51.053 | ||
7 | 1'58.269 | 16 | 2'00.358 | 25 | 2'12.450 | 34 | 1'50.936 | ||
8 | 5'06.992 | 17 | 6'36.937 | 26 | 1'57.851 | 35 | 2'01.358 | ||
9 | 1'52.639 | 18 | 1'57.240 | 27 | 6'32.578 | 36 | 5'42.408 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'52.377 | 17 | 1'56.760 | 25 | 5'51.386 | 33 | 1'50.593 | |
2 | 2'03.530 | 10 | 2'05.841 | 18 | 1'51.875 | 26 | 1'51.801 | 34 | 2'02.288 |
3 | 1'52.086 | 11 | 6'08.100 | 19 | 2'01.094 | 27 | 2'00.075 | 35 | 16'11.906 |
4 | 2'05.414 | 12 | 1'58.266 | 20 | 6'35.393 | 28 | 6'38.413 | 36 | 1'56.322 |
5 | 1'51.948 | 13 | 1'58.414 | 21 | 1'57.243 | 29 | 1'57.155 | 37 | 1'50.298 |
6 | 2'02.605 | 14 | 1'51.289 | 22 | 1'57.089 | 30 | 1'57.087 | 38 | 1'50.754 |
7 | 8'55.418 | 15 | 2'00.975 | 23 | 1'50.559 | 31 | B 1'50.002 | 39 | 2'01.215 |
8 | 2'01.692 | 16 | 6'13.410 | 24 | 1'58.018 | 32 | 2'01.469 |
No.51 Bryce Aron
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7'20.573 | 13 | 1'51.754 | 19 | 1'52.793 | 25 | 1'55.283 | |
2 | 2'02.208 | 8 | 1'56.369 | 14 | 1'51.718 | 20 | 2'00.901 | 26 | 12'35.925 |
3 | 1'56.641 | 9 | 1'52.944 | 15 | 2'03.814 | 21 | 33'02.037 | 27 | 1'55.317 |
4 | 1'56.609 | 10 | 2'02.553 | 16 | 10'16.869 | 22 | 1'56.666 | 28 | B 1'50.731 |
5 | 1'52.488 | 11 | 7'42.181 | 17 | 1'56.863 | 23 | 1'50.893 | 29 | 1'51.432 |
6 | 1'58.119 | 12 | 1'56.647 | 18 | 1'52.352 | 24 | 1'51.709 | 30 | 1'57.669 |
No.52 David Vidales
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8'09.529 | 13 | 1'51.817 | 19 | 2'03.874 | 25 | B 1'50.205 | |
2 | 2'04.528 | 8 | 2'00.907 | 14 | 1'52.049 | 20 | 1'50.352 | 26 | 2'22.276 |
3 | 1'52.968 | 9 | 1'50.545 | 15 | 2'12.886 | 21 | 1'59.758 | 27 | 2'04.583 |
4 | 1'52.273 | 10 | 2'24.072 | 16 | 1'51.878 | 22 | 15'47.404 | ||
5 | 2'17.901 | 11 | 2'00.074 | 17 | 1'59.402 | 23 | 2'01.589 | ||
6 | 2'06.979 | 12 | 13'04.814 | 18 | 35'42.364 | 24 | 2'04.615 |
No.53 Ryunosuke Sawa
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2'07.192 | 15 | 1'52.088 | 22 | 8'38.734 | 29 | 2'16.988 | |
2 | 2'12.963 | 9 | 10'00.094 | 16 | 2'02.610 | 23 | 1'52.977 | 30 | 10'47.203 |
3 | 2'04.277 | 10 | 9'58.784 | 17 | 6'57.603 | 24 | 1'57.979 | 31 | 17'48.180 |
4 | 2'02.072 | 11 | 1'53.720 | 18 | 1'56.830 | 25 | 5'20.631 | 32 | 1'55.582 |
5 | 2'01.230 | 12 | 1'53.475 | 19 | 1'52.726 | 26 | 1'55.899 | 33 | 1'51.693 |
6 | 2'00.915 | 13 | 1'54.107 | 20 | 1'53.546 | 27 | B 1'51.213 | 34 | 2'00.089 |
7 | 1'59.942 | 14 | 1'52.800 | 21 | 1'58.324 | 28 | 1'51.251 |
No.54 Yusuke Mitsui
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'53.590 | 17 | 2'01.362 | 25 | 8'36.567 | 33 | 1'52.503 | |
2 | 2'07.302 | 10 | 1'59.648 | 18 | 12'22.511 | 26 | 1'57.933 | 34 | 2'00.586 |
3 | 1'53.755 | 11 | 9'14.280 | 19 | 1'57.489 | 27 | 1'50.871 | 35 | 9'13.882 |
4 | 1'53.643 | 12 | 1'56.220 | 20 | 1'52.405 | 28 | B 1'50.833 | 36 | 2'10.357 |
5 | 1'53.015 | 13 | 1'52.861 | 21 | 1'52.157 | 29 | 1'56.223 | 37 | 1'56.923 |
6 | 2'00.402 | 14 | 1'53.100 | 22 | 1'53.150 | 30 | 2'00.456 | 38 | 2'05.706 |
7 | 8'34.462 | 15 | 1'53.732 | 23 | 1'51.994 | 31 | 12'30.929 | ||
8 | 1'55.567 | 16 | 1'53.037 | 24 | 2'00.400 | 32 | 1'55.811 |