2020 Japanese SUPER FORMULA LIGHTS Championship Round9/10/11 FP-3
2020.11.13
Weather:Fine Course:Dry
Autopolis : 4.674 km
Po. | No. | Driver | Engine | Team | Lap | Delay | Gap | Best Time | Ave. km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 10/37 | 1'35.553 | 176.095 | ||
2 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 28/30 | 0.209 | 0.209 | 1'35.762 | 175.711 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 29/30 | 1.010 | 0.801 | 1'36.563 | 174.253 |
4 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 31/35 | 1.216 | 0.206 | 1'36.769 | 173.882 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 33/36 | 1.342 | 0.126 | 1'36.895 | 173.656 |
6 | 13 | Mizuki Ishizaka | SPIESS A41 | B-MAX ENGINEERING | 34/38 | 1.932 | 0.590 | 1'37.485 | 172.605 |
7 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 21/22 | 2.864 | 0.932 | 1'38.417 | 170.970 |
8 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 32/36 | 2.996 | 0.132 | 1'38.549 | 170.741 |
9 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 24/31 | 3.379 | 0.383 | 1'38.932 | 170.080 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 22/31 | 3.740 | 0.361 | 1'39.293 | 169.462 |
51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM |
Class : M = Master Class
Entry:11 Start:10台
StartTime:9:00'00 FinishTime:10:30'00