2020 Japanese SUPER FORMULA LIGHTS Championship Round9/10/11 FP-4
2020.11.13
Weather:Fine Course:Dry
Autopolis : 4.674 km
Po. | No. | Driver | Engine | Team | Lap | Delay | Gap | Best Time | Ave. km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 35/41 | 1'35.820 | 175.604 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 39/46 | 0.191 | 0.191 | 1'36.011 | 175.255 |
3 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 40/43 | 0.445 | 0.254 | 1'36.265 | 174.792 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 43/45 | 0.672 | 0.227 | 1'36.492 | 174.381 |
5 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 35/41 | 0.854 | 0.182 | 1'36.674 | 174.053 |
6 | 13 | Mizuki Ishizaka | SPIESS A41 | B-MAX ENGINEERING | 44/46 | 1.599 | 0.745 | 1'37.419 | 172.722 |
7 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 33/38 | 2.944 | 1.345 | 1'38.764 | 170.370 |
8 | 10 | Masayuki Ueda | SPIESS A41 | Rn-sports | 32/33 | 3.138 | 0.194 | 1'38.958 | 170.036 |
9 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 43/48 | 3.158 | 0.020 | 1'38.978 | 170.001 |
10 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 22/27 | 3.746 | 0.588 | 1'39.566 | 168.997 |
51 | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM |
Class : M = Master Class
Entry:11 Start:10台
StartTime:13:30'00 FinishTime:15:30'00