2020 Japanese SUPER FORMULA LIGHTS Championship Round9/10/11 Day 2 Overall
2020.11.13
Weather:Fine Course:Dry
Autopolis : 4.674 km
Po. | No. | Driver | Engine | Team | Lap | Delay | Gap | Best Time | Ave. km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 10/83 | 1'35.553 | 176.095 | ||
2 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 28/71 | 0.209 | 0.209 | 1'35.762 | 175.711 |
3 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 75/78 | 0.712 | 0.503 | 1'36.265 | 174.792 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 79/81 | 0.939 | 0.227 | 1'36.492 | 174.381 |
5 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 29/71 | 1.010 | 0.071 | 1'36.563 | 174.253 |
6 | 13 | Mizuki Ishizaka | SPIESS A41 | B-MAX ENGINEERING | 82/84 | 1.866 | 0.856 | 1'37.419 | 172.722 |
7 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 21/49 | 2.864 | 0.998 | 1'38.417 | 170.970 |
8 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 32/84 | 2.996 | 0.132 | 1'38.549 | 170.741 |
9 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 64/69 | 3.211 | 0.215 | 1'38.764 | 170.370 |
10 | 10 | Masayuki Ueda | SPIESS A41 | Rn-sports | 63/64 | 3.405 | 0.194 | 1'38.958 | 170.036 |
51 | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM |
Class : M = Master Class
Entry:11 Start:10