2020 Japanese SUPER FORMULA LIGHTS Championship Round12/13/14 FP-2
2020.12.3
Weather:Cloudy Course:Dry
Suzuka : 5.807 km
Po. | No. | Driver | Engine | Team | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'49.312 | 36 / 37 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'50.797 | 1.485 | 1.485 | 37 / 41 |
3 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | 1'51.030 | 1.718 | 0.233 | 28 / 33 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'51.281 | 1.969 | 0.251 | 29 / 43 |
5 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'51.338 | 2.026 | 0.057 | 32 / 40 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'51.711 | 2.399 | 0.373 | 43 / 45 |
7 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'52.670 | 3.358 | 0.959 | 29 / 37 |
8 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'52.835 | 3.523 | 0.165 | 18 / 25 |
9 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'52.901 | 3.589 | 0.066 | 27 / 31 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'54.047 | 4.735 | 1.146 | 27 / 29 |
11 | 13M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'55.334 | 6.022 | 1.287 | 19 / 26 |
12 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'55.416 | 6.104 | 0.082 | 20 / 26 |
Class : M = Master Class
Entry:12台 Start:12台