2020 Japanese SUPER FORMULA LIGHTS Championship Round12/13/14 FP-4
2020.12.4
Weather:Fine Course:Dry
Suzuka : 5.807 km
Po. | No. | Driver | Engine | Team | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'49.484 | 12/15 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'49.592 | 0.108 | 0.108 | 13/15 |
3 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'50.498 | 1.014 | 0.906 | 14/14 |
4 | 13 | Yoshiaki Katayama | SPIESS A41 | B-MAX ENGINEERING | 1'51.280 | 1.796 | 0.782 | 8/10 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'51.437 | 1.953 | 0.157 | 8/16 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'51.672 | 2.188 | 0.235 | 12/14 |
7 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'52.486 | 3.002 | 0.814 | 15/15 |
8 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'52.842 | 3.358 | 0.356 | 13/15 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'52.987 | 3.503 | 0.145 | 8/14 |
10 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'53.787 | 4.303 | 0.800 | 13/15 |
11 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'54.590 | 5.106 | 0.803 | 11/13 |
12 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 14'54.627 | 13'05.143 | 13'00.037 | 2/2 |
Class : M = Master Class
Entry:12 Start:12