REBELLION 2020 Japanese SUPER FORMULA LIGHTS Championship Round15/16/17 FP-2
2020.12.17
Weather:Fine Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Engine | Team | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.269 | 39/45 | 178.032 | ||
2 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'32.793 | 42/53 | 0.524 | 0.524 | 177.026 |
3 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'32.845 | 46/48 | 0.576 | 0.052 | 176.927 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.898 | 48/54 | 0.629 | 0.053 | 176.826 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'33.430 | 48/49 | 1.161 | 0.532 | 175.819 |
6 | 52 | Sakon Yamamoto | SPIESS A41 | B-MAX RACING TEAM | 1'33.669 | 28/30 | 1.400 | 0.239 | 175.371 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.805 | 54/60 | 1.536 | 0.136 | 175.116 |
8 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'34.073 | 39/41 | 1.804 | 0.268 | 174.618 |
9 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'34.144 | 45/47 | 1.875 | 0.071 | 174.486 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'34.798 | 43/44 | 2.529 | 0.654 | 173.282 |
11 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.806 | 28/42 | 2.537 | 0.008 | 173.268 |
12 | 13 | Satoshi Motoyama | SPIESS A41 | B-MAX ENGINEERING | 1'35.093 | 28/29 | 2.824 | 0.287 | 172.745 |
Class : M = Master Class
Entry:12 Start:12