REBELLION 2020 Japanese SUPER FORMULA LIGHTS Championship Round15/16/17 Day2 Overall
2020.12.18
Weather:Fine Course:Dry
Fuji Speedway:4.563 km
Po. | No. | Driver | Engine | Team | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.285 | 33/70 | 178.001 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'32.411 | 71/72 | 0.126 | 0.126 | 177.758 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.793 | 42/79 | 0.508 | 0.382 | 177.026 |
4 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'32.826 | 85/87 | 0.541 | 0.033 | 176.963 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'32.954 | 86/87 | 0.669 | 0.128 | 176.720 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'33.089 | 69/71 | 0.804 | 0.135 | 176.463 |
7 | 52 | Sakon Yamamoto | SPIESS A41 | B-MAX RACING TEAM | 1'33.263 | 13/46 | 0.978 | 0.174 | 176.134 |
8 | 13 | Satoshi Motoyama | SPIESS A41 | B-MAX ENGINEERING | 1'33.994 | 29/65 | 1.709 | 0.731 | 174.764 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.280 | 49/49 | 1.995 | 0.286 | 174.234 |
10 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'34.315 | 13/64 | 2.030 | 0.035 | 174.170 |
11 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'34.481 | 18/65 | 2.196 | 0.166 | 173.864 |
12 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'34.795 | 18/25 | 2.510 | 0.314 | 173.288 |
Class : M = Master Class
Entry:12台 Start:12台