2020 Japanese SUPER FORMULA LIGHTS Championship Official Test Day 1 Overall
2020.12.21
Weather:Fine Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Entrant | Type | Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37A | Ritomo Miyata | COROLLA CHUKYO Kuo TEAM TOM'S | Dallara 320 | TOM'S TAZ31 | 1'32.587 | 27/30 | 177.420 | ||
2 | 10A | Atsushi Miyake | Rn-sports | Dallara 320 | SPIESS A41 | 1'32.595 | 74/86 | 0.008 | 0.008 | 177.405 |
3 | 36B | Kazuto Kotaka | COROLLA CHUKYO Kuo TEAM TOM'S | Dallara 320 | TOM'S TAZ31 | 1'32.746 | 60/60 | 0.159 | 0.151 | 177.116 |
4 | 50 | Yu Kanamaru | B-MAX RACING TEAM | Dallara 320 | SPIESS A41 | 1'32.780 | 104/107 | 0.193 | 0.034 | 177.051 |
5 | 51B | Daiki Sasaki | B-MAX RACING TEAM | Dallara 320 | SPIESS A41 | 1'32.899 | 53/55 | 0.312 | 0.119 | 176.824 |
6 | 35A | Shunsuke Kohno | RS FINE | Dallara 320 | TOM'S TAZ31 | 1'33.069 | 20/36 | 0.482 | 0.170 | 176.501 |
7 | 2 | Ren Sato | TODA RACING | Dallara 320 | TODA TR-F301 | 1'33.177 | 52/62 | 0.590 | 0.108 | 176.297 |
8 | 37C | Hibiki Taira | COROLLA CHUKYO Kuo TEAM TOM'S | Dallara 320 | TOM'S TAZ31 | 1'33.227 | 58/66 | 0.640 | 0.050 | 176.202 |
9 | 13 | Reiji Hiraki | B-MAX ENGINEERING | Dallara 320 | SPIESS A41 | 1'33.275 | 86/88 | 0.688 | 0.048 | 176.111 |
10 | 51A | Nobuhiro Imada | B-MAX RACING TEAM | Dallara 320 | SPIESS A41 | 1'34.126 | 47/47 | 1.539 | 0.851 | 174.519 |
11 | 35B | Sergeyvich Sato | RS FINE | Dallara 320 | TOM'S TAZ31 | 1'35.223 | 55/61 | 2.636 | 1.097 | 172.509 |
Entry:16 Start:11