2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
Wether:Fine Course:Dry
Po. | No. | Driver | Engine | Team | Time | Delay | Gaps | Laps |
---|---|---|---|---|---|---|---|---|
1 | 52 | Mitsunori Takaboshi | SPIESS A41 | B-MAX RACING TEAM | 1'45.405 | 163.99km/h | 17/26 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'45.463 | 0.058 | 0.058 | 16/27 |
3 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'45.841 | 0.436 | 0.378 | 16/26 |
4 | 51 | Kiyoto Fujinami | SPIESS A41 | B-MAX RACING TEAM | 1'45.873 | 0.468 | 0.032 | 31/32 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'45.875 | 0.470 | 0.002 | 20/32 |
6 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'45.956 | 0.551 | 0.081 | 29/30 |
7 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'46.852 | 1.447 | 0.896 | 23/35 |
8 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'47.229 | 1.824 | 0.377 | 20/25 |
9 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'47.664 | 2.259 | 0.435 | 34/36 |
10 | 30 M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'47.699 | 2.294 | 0.035 | 15/17 |
11 | 10 M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'48.506 | 3.101 | 0.807 | 22/22 |
12 | 13 M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | - |
Class : M = Master Class