2021 Japanese SUPER FORMULA LIGHTS Official Test Session 1 Lap Chart
2021.3.10
Weather:Fine Course:Dry
Suzuka:5.807km
No.1B Seita Nonaka
TOM'S / Dallara 320 / TOM'S TAZ31 / PIT:4
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'15.493 | 9 | 2'03.476 | 17 | 1'53.756 | 25 | 1'52.621 | 33 | 1'52.318 |
2 | 2'06.191 | 10 | 1'56.543 | 18 | 1'53.143 | 26 | 1'53.372 | 34 | 1'54.374 |
3 | 2'01.559 | 11 | 1'55.175 | 19 | 2'03.591 | 27 | 1'56.643 | 35 | 1'52.958 |
4 | 1'58.773 | 12 | 1'54.150 | 20 | 1'55.309 | 28 | 2'08.341 | 36 | 2'03.279 |
5 | 1'56.921 | 13 | 1'53.705 | 21 | 2'04.292 | 29 | 7'09.856 | 37 | 1'52.758 |
6 | 1'56.036 | 14 | 1'53.746 | 22 | 7'56.710 | 30 | 1'53.183 | 38 | 1'52.671 |
7 | 2'03.441 | 15 | 2'10.432 | 23 | 1'53.846 | 31 | 1'52.320 | 39 | 2'02.563 |
8 | 20'13.684 | 16 | 12'38.516 | 24 | 1'53.028 | 32 | B 1'51.899 | 40 | 1'54.449 |
No.2 Ren Sato
TODA RACING / Dallara 320 / SPIESS A41 / PIT:6
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 13'33.603 | 8 | 1'53.176 | 15 | 1'52.575 | 22 | 2'06.966 | 29 | 1'54.483 |
2 | 1'55.230 | 9 | 1'53.301 | 16 | 1'53.013 | 23 | 9'08.832 | 30 | 1'53.597 |
3 | 1'53.675 | 10 | 1'53.228 | 17 | 2'04.264 | 24 | 1'54.773 | 31 | B 1'51.948 |
4 | 1'55.850 | 11 | 2'06.088 | 18 | 9'41.991 | 25 | 1'52.368 | 32 | 1'52.592 |
5 | 2'11.670 | 12 | 12'31.420 | 19 | 1'52.556 | 26 | 1'52.197 | ||
6 | 17'19.305 | 13 | 1'55.323 | 20 | 1'52.397 | 27 | 2'00.878 | ||
7 | 1'53.341 | 14 | 1'52.629 | 21 | 1'56.998 | 28 | 6'11.673 |
No.4A Nobuhiro Imada
B-MAX ENGINEERING / Dallara 320 / SPIESS A41 / PIT:2
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5'36.899 | 3 | 1'56.115 | 5 | 1'55.429 | 7 | 1'55.359 | ||
2 | 2'00.694 | 4 | 2'29.859 | 6 | B 1'55.174 | 8 | 2'09.280 |
No.10 Atsushi Muyake
Rn-sports / Dallara 320 / SPIESS A41 / PIT:3
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'10.223 | 5 | 1'54.951 | 9 | 38'02.508 | 13 | 1'53.351 | 17 | 11'53.932 |
2 | 8'48.705 | 6 | 1'54.350 | 10 | 1'57.073 | 14 | B 1'52.904 | 18 | 1'54.876 |
3 | 1'56.693 | 7 | 1'53.554 | 11 | 1'55.665 | 15 | 1'54.151 | 19 | 1'54.388 |
4 | 1'55.232 | 8 | 16'15.326 | 12 | 1'53.836 | 16 | 2'06.520 | 20 | 2'03.760 |
No.11 Masayuki Ueda
Rn-sports / Dallara 320 / SPIESS A41 / PIT:4
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5'28.780 | 4 | 2'00.376 | 7 | 1'57.158 | 10 | 1'59.735 | 13 | 1'56.809 |
2 | 24'50.165 | 5 | 1'58.222 | 8 | 2'18.108 | 11 | 1'56.652 | 14 | B 1'56.143 |
3 | 2'03.535 | 6 | 1'57.311 | 9 | 22'32.468 | 12 | 1'56.400 | 15 | 2'07.054 |
No.30A DRAGON
B-MAX ENGINEERING / Dallara 320 / SPIESS A41 / PIT:4
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8'19.701 | 5 | 1'54.310 | 9 | 1'54.626 | 13 | 1'59.838 | 17 | 2'13.439 |
2 | 1'56.356 | 6 | 2'12.692 | 10 | 1'56.139 | 14 | 1'55.666 | 18 | B 1'53.951 |
3 | 1'54.486 | 7 | 26'30.288 | 11 | 2'07.094 | 15 | 1'54.142 | 19 | 2'02.497 |
4 | 1'54.530 | 8 | 1'56.744 | 12 | 39'23.423 | 16 | 1'54.113 |
No.35 Shunsuke Kohno
RS FINE / Dallara 320 / TOM'S TAZ31 / PIT:8
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'58.864 | 9 | 1'57.704 | 17 | 1'55.390 | 25 | 1'52.873 | 33 | 1'56.320 |
2 | 1'54.230 | 10 | 2'02.861 | 18 | 1'52.920 | 26 | 1'57.720 | 34 | B 1'51.280 |
3 | 1'53.245 | 11 | 4'46.303 | 19 | 1'52.075 | 27 | 12'49.191 | 35 | 1'51.458 |
4 | 1'52.189 | 12 | 1'52.799 | 20 | 1'52.294 | 28 | 1'55.323 | 36 | 2'00.621 |
5 | 1'57.057 | 13 | 1'52.109 | 21 | 1'58.541 | 29 | 1'52.381 | ||
6 | 13'46.022 | 14 | 1'52.216 | 22 | 6'55.388 | 30 | 1'52.276 | ||
7 | 11'16.215 | 15 | 1'57.664 | 23 | 1'53.373 | 31 | 1'55.786 | ||
8 | 1'52.252 | 16 | 8'57.134 | 24 | 1'52.906 | 32 | 5'40.899 |
No.36 Giuliano Alesi
TOM'S / Dallara 320 / TOM'S TAZ31 / PIT:5
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'04.516 | 9 | 1'58.732 | 17 | 1'52.943 | 25 | 1'52.298 | 33 | 1'56.331 |
2 | 1'59.105 | 10 | 1'55.717 | 18 | 1'52.932 | 26 | 1'52.185 | 34 | 1'51.784 |
3 | 1'56.749 | 11 | 1'54.721 | 19 | 1'52.868 | 27 | 1'55.138 | 35 | 1'59.671 |
4 | 1'56.620 | 12 | 1'54.303 | 20 | 1'57.246 | 28 | 1'52.664 | 36 | 6'45.839 |
5 | 1'53.983 | 13 | 1'52.998 | 21 | 1'53.225 | 29 | 1'57.245 | 37 | 1'52.504 |
6 | 1'53.152 | 14 | 1'52.775 | 22 | 1'57.234 | 30 | 6'38.828 | 38 | 1'52.592 |
7 | 2'00.517 | 15 | 1'57.920 | 23 | 6'50.516 | 31 | 1'55.947 | 39 | 1'52.506 |
8 | 20'53.943 | 16 | 12'33.055 | 24 | 1'54.760 | 32 | B 1'51.157 |
No.37 Hibiki Taira
TOM'S / Dallara 320 / TOM'S TAZ31 / PIT:5
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'07.928 | 9 | 1'59.778 | 17 | 1'53.662 | 25 | 1'54.732 | 33 | 1'55.240 |
2 | 2'03.586 | 10 | 1'56.111 | 18 | 1'58.860 | 26 | 1'53.000 | 34 | B 1'51.666 |
3 | 2'00.594 | 11 | 1'55.539 | 19 | 2'07.413 | 27 | 2'02.568 | 35 | 1'52.207 |
4 | 1'57.200 | 12 | 1'54.249 | 20 | 8'57.354 | 28 | 8'44.082 | 36 | 1'52.275 |
5 | 1'56.397 | 13 | 1'53.491 | 21 | 1'58.108 | 29 | 1'54.682 | ||
6 | 1'55.043 | 14 | 1'53.503 | 22 | 1'52.973 | 30 | 1'53.513 | ||
7 | 2'04.384 | 15 | 2'10.169 | 23 | 1'52.931 | 31 | 2'07.025 | ||
8 | 20'32.654 | 16 | 12'13.384 | 24 | 1'53.127 | 32 | 6'37.934 |
No.50C Nobuharu Matsushita
B-MAX RACING TEAM / Dallara 320 / SPIESS A41 / PIT:3
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'36.025 | 7 | 1'35.800 | 13 | 1'44.815 | 19 | 1'49.070 | 25 | B 1'33.061 |
2 | 1'34.748 | 8 | 1'34.104 | 14 | 5'04.023 | 20 | 8'16.506 | 26 | 1'46.496 |
3 | 1'34.068 | 9 | 1'33.693 | 15 | 1'33.741 | 21 | 1'37.134 | ||
4 | 1'33.873 | 10 | 1'33.674 | 16 | 1'33.916 | 22 | 1'34.592 | ||
5 | 1'43.717 | 11 | 1'33.412 | 17 | 1'33.240 | 23 | 1'33.191 | ||
6 | 6'19.742 | 12 | 1'33.232 | 18 | 1'33.274 | 24 | 1'33.076 |
No.51 Takashi Hata
B-MAX ENGINEERING / Dallara 320 / SPIESS A41 / PIT:3
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'04.063 | 5 | 2'00.003 | 9 | 1'57.237 | 13 | 2'18.220 | 17 | 1'55.094 |
2 | 1'59.709 | 6 | 1'55.616 | 10 | 1'55.590 | 14 | 31'58.757 | 18 | 2'24.636 |
3 | 1'57.173 | 7 | 2'18.631 | 11 | 1'55.198 | 15 | 1'55.444 | ||
4 | 2'08.373 | 8 | 23'11.194 | 12 | B 1'54.491 | 16 | 1'55.437 |