2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 3
2021.3.11
Weather:Fine Course:Dry
Suzuka Circuit : 5.807 km
Po. | No. | Driver | Type | Engine | Entrant | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50A | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'51.046 | 27/28 | 232.997 | ||
2 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.462 | 35/37 | 0.416 | 0.416 | 233.617 |
3 | 36 | Giuliano Alesi | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.504 | 33/38 | 0.458 | 0.042 | 235.496 |
4 | 2 | Ren Sato | Dallara 320 | SPIESS A41 | TODA RACING | 1'51.743 | 23/29 | 0.697 | 0.239 | 231.768 |
5 | 1B | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.746 | 35/37 | 0.700 | 0.003 | 232.381 |
6 | 35 | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 1'52.013 | 28/33 | 0.967 | 0.267 | 232.997 |
7 | 10 | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'52.166 | 21/24 | 1.120 | 0.153 | 231.158 |
8 | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'53.394 | 23/24 | 2.348 | 1.228 | 231.158 |
9 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'53.733 | 26/31 | 2.687 | 0.339 | 232.381 |
10 | 51 | Takashi Hata | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'54.097 | 15/21 | 3.051 | 0.364 | 229.948 |
11 | 11 | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'54.641 | 24/27 | 3.595 | 0.544 | 230.551 |
1A | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | ||||||
1C | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | ||||||
4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||
30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||
50B | Kiyoto Fujinami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | ||||||
50C | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM |
Entry:17 Start:11