2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Overall
2021.3.24/25
Weather:Fine/Cloudy Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Type | Engine | Entrant | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | Dallara 320 | SPIESS A41 | TODA RACING | 1'32.805 | 139/142 | 177.003 | ||
2 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'33.116 | 40/42 | 0.311 | 0.311 | 176.412 |
3 | 35 | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 1'33.176 | 145/149 | 0.371 | 0.060 | 176.299 |
4 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.182 | 107/162 | 0.377 | 0.006 | 176.287 |
5 | 36 | Giuliano Alesi | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.184 | 121/150 | 0.379 | 0.002 | 176.283 |
6 | 50 | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.232 | 119/122 | 0.427 | 0.048 | 176.193 |
7 | 1 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.312 | 117/180 | 0.507 | 0.080 | 176.042 |
8 | 51B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'33.590 | 36/44 | 0.785 | 0.278 | 175.519 |
9 | 10 | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'33.607 | 82/134 | 0.802 | 0.017 | 175.487 |
10 | 5 | Seiya Jin | Dallara 320 | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.926 | 103/107 | 1.121 | 0.319 | 174.891 |
11 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'34.333 | 80/82 | 1.528 | 0.407 | 174.136 |
12 | 51A | Miki Koyama | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'34.414 | 83/90 | 1.609 | 0.081 | 173.987 |
13 | 30 | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'34.491 | 59/81 | 1.686 | 0.077 | 173.845 |
14 | 11 | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'35.858 | 95/96 | 3.053 | 1.367 | 171.366 |
Entry:14 Start:14