2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-2
2021.4.2
Weather:Cloudy Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gaps | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'32.707 | 46 / 49 | 177.191 | ||
2 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'32.957 | 39 / 40 | 0.250 | 0.250 | 176.714 |
3 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'32.985 | 53 / 62 | 0.278 | 0.028 | 176.661 |
4 | 10 | Atsushi Miyake | SPIESS A41 | Rn-Sports | 1'33.035 | 33 / 45 | 0.328 | 0.050 | 176.566 |
5 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'33.039 | 53 / 62 | 0.332 | 0.004 | 176.558 |
6 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'33.124 | 58 / 59 | 0.417 | 0.085 | 176.397 |
7 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'33.287 | 39 / 51 | 0.580 | 0.163 | 176.089 |
8 | 5 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.296 | 51 / 54 | 0.589 | 0.009 | 176.072 |
9 | 51 | Miki Koyama | SPIESS A41 | B-MAX ENGINEERING | 1'33.693 | 26 / 45 | 0.986 | 0.397 | 175.326 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'33.977 | 32 / 36 | 1.270 | 0.284 | 174.796 |
11 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.024 | 26 / 31 | 1.317 | 0.047 | 174.709 |
12 | 11M | Masayuki Ueda | SPIESS A41 | Rn-Sports | 1'35.951 | 30 / 34 | 3.244 | 1.927 | 171.200 |
Class : M = Master Class
Entry:13 Start:12