2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-2
2021.5.14
Weather:Cloudy Course:Dry
Autopolis:4.674km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'37.506 | 37/39 | 172.568 | ||
2 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'38.267 | 41/50 | 0.761 | 0.761 | 171.231 |
3 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'38.409 | 24/24 | 0.903 | 0.142 | 170.984 |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'38.642 | 18/40 | 1.136 | 0.233 | 170.580 |
5 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'38.661 | 4/5 | 1.155 | 0.019 | 170.548 |
6 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'38.670 | 22/31 | 1.164 | 0.009 | 170.532 |
7 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'39.092 | 33/47 | 1.586 | 0.422 | 169.806 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'39.797 | 5/9 | 2.291 | 0.705 | 168.606 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'39.916 | 12/29 | 2.410 | 0.119 | 168.405 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'43.125 | 10/18 | 5.619 | 3.209 | 163.165 |
Class : M = Master Class
Entry:10 Start:10