2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
2021.5.14
Weather:Cloudy Course:Dry
Autopolis:4.674km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'37.502 | 16 / 17 | 172.575 | ||
2 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'37.980 | 14 / 19 | 0.478 | 0.478 | 171.733 |
3 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'38.477 | 27 / 31 | 0.975 | 0.497 | 170.866 |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'38.572 | 22 / 29 | 1.070 | 0.095 | 170.702 |
5 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'38.916 | 13 / 18 | 1.414 | 0.344 | 170.108 |
6 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'40.061 | 7 / 11 | 2.559 | 1.145 | 168.161 |
7 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'40.713 | 12 / 14 | 3.211 | 0.652 | 167.073 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'41.445 | 8 / 8 | 3.943 | 0.732 | 165.867 |
9 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'43.501 | 15 / 16 | 5.999 | 2.056 | 162.572 |
- | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 出走せず |
Class : M = Master Class
Entry:10 Start:9