2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2021.6.17
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'13.604 | 69/82 | 175.417 | ||
2 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'13.659 | 67/71 | 0.055 | 0.055 | 175.286 |
3 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'13.693 | 55/58 | 0.089 | 0.034 | 175.205 |
4 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'13.844 | 46/50 | 0.240 | 0.151 | 174.847 |
5 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'14.045 | 56/59 | 0.441 | 0.201 | 174.372 |
6 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'14.103 | 12/16 | 0.499 | 0.058 | 174.236 |
7 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'14.136 | 76/77 | 0.532 | 0.033 | 174.158 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'14.586 | 30/33 | 0.982 | 0.450 | 173.108 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'14.971 | 32/44 | 1.367 | 0.385 | 172.219 |
10 | 3 | Lucca Allen | TOMEI TB14F3 2020 | Albirex-RT | 1'15.804 | 26/32 | 2.200 | 0.833 | 170.326 |
11 | 51M | Takashi Hata | SPIESS A41 | B-MAX ENGINEERING | 1'15.995 | 35/39 | 2.391 | 0.191 | 169.898 |
12 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'16.485 | 20/42 | 2.881 | 0.490 | 168.810 |
Class : M = Master Class
Entry:12 Start:12