2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
2021.6.18
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'13.084 | 45/48 | 176.665 | ||
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'13.539 | 65/67 | 0.455 | 0.455 | 175.572 |
3 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'13.542 | 29/32 | 0.458 | 0.003 | 175.565 |
4 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'13.677 | 44/45 | 0.593 | 0.135 | 175.243 |
5 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'13.763 | 56/59 | 0.679 | 0.086 | 175.039 |
6 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'13.904 | 57/60 | 0.820 | 0.141 | 174.705 |
7 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'13.944 | 53/56 | 0.860 | 0.040 | 174.611 |
8 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'14.622 | 23/24 | 1.538 | 0.678 | 173.024 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'14.807 | 25/25 | 1.723 | 0.185 | 172.596 |
10 | 3 | Lucca Allen | TOMEI TB14F3 2020 | Albirex-RT | 1'15.093 | 27/32 | 2.009 | 0.286 | 171.939 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'15.341 | 26/35 | 2.257 | 0.248 | 171.373 |
12 | 51M | Takashi Hata | SPIESS A41 | B-MAX ENGINEERING | 1'15.814 | 15/16 | 2.730 | 0.473 | 170.304 |
Class : M = Master Class
Entry:12 Start:12