2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Overall
Po. | No. | Driver | Engine | Team | Best Time | Delay | 1st Time | 2nd Time | 3rd Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'13.084 | 1'14.103 | 1'13.673 | 1'13.084 | |
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'13.539 | 0.455 | 1'13.604 | 1'13.587 | 1'13.539 |
3 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'13.542 | 0.458 | 1'13.693 | 1'13.687 | 1'13.542 |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'13.659 | 0.575 | 1'13.659 | 1'14.227 | 1'13.944 |
5 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'13.677 | 0.593 | 1'14.045 | 1'13.729 | 1'13.677 |
6 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'13.763 | 0.679 | 1'14.136 | 1'14.219 | 1'13.763 |
7 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'13.844 | 0.760 | 1'13.844 | 1'14.119 | 1'13.904 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'14.586 | 1.502 | 1'14.586 | 1'15.388 | 1'14.807 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'14.622 | 1.538 | 1'14.971 | 1'14.692 | 1'14.622 |
10 | 3 | Lucca Allen | TOMEI TB14F3 2020 | Albirex-RT | 1'15.093 | 2.009 | 1'15.804 | 1'15.725 | 1'15.093 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'15.341 | 2.257 | 1'16.485 | 1'16.108 | 1'15.341 |
12 | 51M | Takashi Hata | SPIESS A41 | B-MAX ENGINEERING | 1'15.814 | 2.730 | 1'15.995 | 1'15.847 | 1'15.814 |
Class : M = Master Class
Entry:12 Start:12