2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-2
2021.8.27
Weather:Fine Course:Dry
Twin Ring Motegi:4.801km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap |
---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'44.771 | 35 / 35 | ||
2 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'45.172 | 43 / 45 | 0.401 | 0.401 |
3 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'45.257 | 38 / 39 | 0.486 | 0.085 |
4 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'45.419 | 45 / 46 | 0.648 | 0.162 |
5 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'45.525 | 35 / 36 | 0.754 | 0.106 |
6 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'45.828 | 41 / 49 | 1.057 | 0.303 |
7 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 1'46.263 | 15 / 17 | 1.492 | 0.435 |
8 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'47.237 | 32 / 34 | 2.466 | 0.974 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'47.562 | 32 / 33 | 2.791 | 0.325 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'49.419 | 30 / 30 | 4.648 | 1.857 |
Class : M = Master Class
Entry:13 Start:10