2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Overall
2021.8.27
Weather:Fine Course:Dry
Twin Ring Motegi:4.801km
Po. | No. | Driver | Engine | Team | Best Time | Delay | 1st Time | 2nd Time | 3rd Time |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'44.771 | 1'45.315 | ●1'44.771 | 1'44.861 | |
2 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'45.161 | 0.390 | 1'45.614 | 1'45.419 | ●1'45.161 |
3 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'45.172 | 0.401 | 1'45.273 | ●1'45.172 | 1'45.482 |
4 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'45.257 | 0.486 | 1'45.418 | ●1'45.257 | 1'45.396 |
5 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'45.275 | 0.504 | 1'45.665 | 1'45.525 | ●1'45.275 |
6 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'45.406 | 0.635 | ●1'45.406 | 1'45.828 | 1'45.550 |
7 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 1'45.649 | 0.878 | 1'46.232 | 1'46.263 | ●1'45.649 |
8 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'47.237 | 2.466 | 1'47.466 | ●1'47.237 | 1'47.673 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'47.495 | 2.724 | 1'47.615 | 1'47.562 | ●1'47.495 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'49.419 | 4.648 | 1'49.663 | ●1'49.419 | 1'50.294 |
Class : M = Master Class
Entry:13 Start:10