2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Day 1 Overall
2021.12.6
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Gap | Delay | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'05.579 | 2'05.946 | 21 | ●2'05.579 | 16 | ||
2 | 50C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.663 | 0.084 | 0.084 | ●2'05.663 | 38 | ||
3 | 4B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'05.787 | 0.208 | 0.124 | ●2'05.787 | 22 | ||
4 | 50B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.843 | 0.264 | 0.056 | ●2'05.843 | 20 | ||
5 | 51A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.951 | 0.372 | 0.108 | ●2'05.951 | 38 | ||
6 | 35A | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | RS FINE | 2'06.005 | 0.426 | 0.054 | 2'06.118 | 30 | ●2'06.005 | 37 |
7 | 10A | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.101 | 0.522 | 0.096 | 2'06.812 | 35 | ●2'06.101 | 16 |
8 | 51C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'06.272 | 0.693 | 0.171 | ●2'06.272 | 20 | ||
9 | 52 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'06.289 | 0.710 | 0.017 | 2'07.440 | 29 | ●2'06.289 | 31 |
10 | 11A | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.435 | 0.856 | 0.146 | ●2'06.435 | 30 | 2'06.875 | 29 |
11 | 2B | Iori Kimura | Dallara 320 | SPIESS A41 | TODA RACING | 2'06.443 | 0.864 | 0.008 | ●2'06.443 | 36 | ||
12 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'06.545 | 0.966 | 0.102 | 2'06.755 | 38 | ●2'06.545 | 45 |
13 | 2A | Shun Koide | Dallara 320 | SPIESS A41 | TODA RACING | 2'06.554 | 0.975 | 0.009 | ●2'06.554 | 18 | ||
14 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'06.734 | 1.155 | 0.180 | ●2'06.734 | 32 | 2'07.142 | 40 |
15 | 30B | Yudai Uchida | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'08.439 | 2.860 | 1.705 | 2'09.968 | 27 | ●2'08.439 | 13 |
16 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'08.719 | 3.140 | 0.280 | ●2'08.719 | 25 | ||
17 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'08.740 | 3.161 | 0.021 | ●2'08.740 | 29 | 2'09.230 | 8 |
18 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'11.054 | 5.475 | 2.314 | ●2'11.054 | 23 | ||
- | 2C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | TODA RACING | |||||||
- | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | |||||||
- | 50A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | |||||||
- | 10B | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | |||||||
- | 10C | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | |||||||
- | 11B | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | |||||||
- | 35B | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | |||||||
- | 51B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM |
Class : M = Master Class
Entry:26 Start:18