2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Overall
2021.12.7
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Gap | Delay | 1st Ses. | 2nd Ses. | 3rd Ses. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'05.579 | 2'05.946 | ●2'05.579 | 2'07.678 | ||
2 | 50C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.663 | 0.084 | 0.084 | ●2'05.663 | ||
3 | 4B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'05.787 | 0.208 | 0.124 | ●2'05.787 | ||
4 | 50B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.843 | 0.264 | 0.056 | ●2'05.843 | ||
5 | 51A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.951 | 0.372 | 0.108 | ●2'05.951 | ||
6 | 35A | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | RS FINE | 2'06.005 | 0.426 | 0.054 | 2'06.118 | ●2'06.005 | 2'08.032 |
7 | 10A | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.101 | 0.522 | 0.096 | 2'06.812 | ●2'06.101 | 2'08.972 |
8 | 51C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'06.272 | 0.693 | 0.171 | ●2'06.272 | ||
9 | 52 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'06.289 | 0.710 | 0.017 | 2'07.440 | ●2'06.289 | 2'09.612 |
10 | 11A | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.435 | 0.856 | 0.146 | ●2'06.435 | 2'06.875 | 2'09.521 |
11 | 2B | Iori Kimura | Dallara 320 | SPIESS A41 | TODA RACING | 2'06.443 | 0.864 | 0.008 | ●2'06.443 | ||
12 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'06.545 | 0.966 | 0.102 | 2'06.755 | ●2'06.545 | |
13 | 2A | Shun Koide | Dallara 320 | SPIESS A41 | TODA RACING | 2'06.554 | 0.975 | 0.009 | ●2'06.554 | ||
14 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'06.734 | 1.155 | 0.180 | ●2'06.734 | 2'07.142 | |
15 | 36B | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'08.089 | 2.510 | 1.355 | ●2'08.089 | ||
16 | 50A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'08.339 | 2.760 | 0.250 | ●2'08.339 | ||
17 | 30B | Yudai Uchida | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'08.439 | 2.860 | 0.100 | 2'09.968 | ●2'08.439 | 2'13.094 |
18 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'08.719 | 3.140 | 0.280 | ●2'08.719 | 2'11.855 | |
19 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'08.740 | 3.161 | 0.021 | ●2'08.740 | 2'09.230 | 2'12.256 |
20 | 37B | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'09.315 | 3.736 | 0.575 | ●2'09.315 | ||
21 | 51B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'09.585 | 4.006 | 0.270 | ●2'09.585 | ||
22 | 2C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | TODA RACING | 2'10.926 | 5.347 | 1.341 | ●2'10.926 | ||
23 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'11.054 | 5.475 | 0.128 | ●2'11.054 | 2'13.466 | |
- | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 出走せず | |||||
- | 10B | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | |||||
- | 10C | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | |||||
- | 11B | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | |||||
- | 35B | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 出走せず |
Class : M = Master Class
Entry:28 Start:23