2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 1
2022.3.8
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'51.043 | 22/31 | 238.696 | ||
2 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'51.123 | 36/39 | 0.080 | 0.080 | 236.765 |
3 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'51.409 | 33/35 | 0.366 | 0.286 | 236.129 |
4 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.785 | 37/40 | 0.742 | 0.376 | 236.765 |
5 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.676 | 33/34 | 1.633 | 0.891 | 235.496 |
6 | 10A | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'53.031 | 13/30 | 1.988 | 0.355 | 236.765 |
7 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'53.038 | 33/37 | 1.995 | 0.007 | 235.496 |
8 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'53.819 | 27/30 | 2.776 | 0.781 | 236.765 |
9 | 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'53.845 | 27/28 | 2.802 | 0.026 | 234.240 |
10 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'54.190 | 5/9 | 3.147 | 0.345 | 234.866 |
11 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'55.946 | 29/29 | 4.903 | 1.756 | 234.240 |
- | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 出走せず | ||||
- | 10B | Seiya Motojima | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず | ||||
- | 11B | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず |
Class : M = Master Class
Entry:15 Start:11