2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 3
2022.3.9
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'50.290 | 41/43 | 236.129 | ||
2 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.335 | 32/33 | 0.045 | 0.045 | 237.405 |
3 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.394 | 33/37 | 0.104 | 0.059 | 236.129 |
4 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.618 | 34/41 | 0.328 | 0.224 | 238.696 |
5 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.711 | 43/52 | 0.421 | 0.093 | 238.696 |
6 | 10A | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'51.190 | 33/35 | 0.900 | 0.479 | 237.405 |
7 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'51.633 | 21/29 | 1.343 | 0.443 | 235.496 |
8 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.101 | 19/26 | 1.811 | 0.468 | 234.866 |
9 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'52.293 | 30/33 | 2.003 | 0.192 | 234.866 |
10 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'53.415 | 19/20 | 3.125 | 1.122 | 236.129 |
11 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'53.975 | 19/20 | 3.685 | 0.560 | 233.617 |
12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'57.820 | 3/9 | 7.530 | 3.845 | 230.551 |
13 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
14 | 10B | Seiya Motojima | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず | ||||
15 | 11B | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず |
Class : M = Master Class
Entry:15 Start:12